getting data../.
getting city data../.

time latitude longitude depth mag place
0 2024-12-21T12:39:38.602Z 59.921400 -152.791400 64.700000 2.300000 56 km WNW of Anchor Point, Alaska
1 2024-12-21T12:24:10.076Z 60.211500 -152.439100 99.300000 2.000000 46 km WNW of Ninilchik, Alaska
2 2024-12-21T12:21:32.310Z 32.979000 -115.572833 6.510000 1.860000 4 km W of Brawley, CA
3 2024-12-21T12:18:53.507Z 31.654000 -104.328000 4.374400 2.500000 58 km S of Whites City, New Mexico
4 2024-12-21T12:15:38.890Z 33.467000 -116.512333 11.550000 1.180000 18 km ESE of Anza, CA
5 2024-12-21T12:11:04.280Z 36.025333 -117.778500 1.790000 1.070000 15 km NE of Little Lake, CA
6 2024-12-21T12:10:55.385Z 61.664900 -149.803100 42.800000 1.700000 3 km NNE of Houston, Alaska
7 2024-12-21T12:07:08.703Z 37.323900 -117.574200 2.000000 0.900000 48 km S of Silver Peak, Nevada
8 2024-12-21T12:03:38.980Z -15.442400 -173.633300 74.302000 4.800000 59 km NNE of Hihifo, Tonga
9 2024-12-21T11:58:28.180Z 33.254000 -116.296500 10.780000 1.390000 7 km E of Borrego Springs, CA
10 2024-12-21T11:43:56.582Z 65.685700 -151.020900 5.700000 1.900000 44 km WNW of Rampart, Alaska
11 2024-12-21T11:30:33.460Z 32.973000 -115.567000 10.940000 1.550000 4 km W of Brawley, CA
12 2024-12-21T11:21:26.131Z 37.357700 -117.192400 1.400000 0.800000 39 km S of Goldfield, Nevada
13 2024-12-21T11:18:54.374Z 37.325400 -117.588600 1.300000 1.100000 47 km S of Silver Peak, Nevada
14 2024-12-21T11:13:56.310Z 35.392667 -119.081333 19.780000 2.230000 6 km E of Rosedale, CA
15 2024-12-21T11:03:51.230Z 33.883333 -116.173167 1.440000 1.220000 18 km NNE of Indio, CA
16 2024-12-21T10:52:22.790Z 38.833168 -122.812500 1.720000 0.890000 8 km WNW of Cobb, CA
17 2024-12-21T10:52:12.730Z 38.833000 -122.813164 1.840000 0.910000 8 km WNW of Cobb, CA
18 2024-12-21T10:49:56.370Z 33.706500 -116.803000 16.470000 0.500000 9 km WSW of Idyllwild, CA
19 2024-12-21T10:49:45.830Z 38.814667 -122.817337 2.650000 1.230000 7 km NW of The Geysers, CA
20 2024-12-21T10:35:01.900Z 38.828167 -122.800003 1.630000 2.260000 7 km WNW of Cobb, CA
21 2024-12-21T10:34:39.128Z 61.573000 -151.760200 71.300000 1.300000 50 km SSW of Skwentna, Alaska
22 2024-12-21T10:29:28.588Z 37.010600 -115.084200 13.700000 1.300000 39 km S of Alamo, Nevada
23 2024-12-21T09:56:37.170Z 38.831833 -122.818832 1.720000 0.770000 8 km NNW of The Geysers, CA
24 2024-12-21T09:35:58.210Z 39.049667 -123.092163 -0.510000 1.770000 11 km SSE of Talmage, CA
25 2024-12-21T09:28:14.320Z 18.013000 -66.741667 11.940000 2.430000 2 km E of Magas Arriba, Puerto Rico
26 2024-12-21T09:27:49.175Z 32.007000 -101.738000 3.869800 1.000000 14 km SSE of Stanton, Texas
27 2024-12-21T09:27:45.090Z 18.822167 -65.008167 23.000000 3.250000 53 km N of Charlotte Amalie, U.S. Virgin Islands
28 2024-12-21T09:20:30.382Z -20.188700 -173.364900 10.000000 5.000000 111 km ESE of Fangale’ounga, Tonga
29 2024-12-21T09:19:32.552Z 31.627000 -104.475000 3.712500 2.000000 61 km S of Whites City, New Mexico
30 2024-12-21T09:19:06.333Z 31.658000 -104.465000 4.741700 1.800000 58 km S of Whites City, New Mexico
31 2024-12-21T09:16:31.900Z 38.827499 -122.855164 2.360000 1.100000 10 km NW of The Geysers, CA
32 2024-12-21T09:13:06.330Z -40.533300 -75.133700 10.000000 4.800000 161 km WSW of Corral, Chile
33 2024-12-21T09:08:21.488Z 60.503100 -147.922200 20.000000 1.900000 48 km N of Chenega, Alaska
34 2024-12-21T09:02:43.089Z 31.594000 -104.540000 3.171900 1.500000 66 km SSW of Whites City, New Mexico
35 2024-12-21T08:54:55.570Z 32.988833 -116.389167 3.860000 0.880000 22 km ESE of Julian, CA
36 2024-12-21T08:53:52.860Z 38.839500 -122.824997 1.780000 1.080000 9 km WNW of Cobb, CA
37 2024-12-21T08:44:41.170Z 35.098667 -119.110167 12.360000 1.520000 24 km NW of Grapevine, CA
38 2024-12-21T08:28:32.780Z 38.834167 -122.817337 2.060000 0.570000 8 km NNW of The Geysers, CA
39 2024-12-21T08:27:23.550Z 33.292167 -116.240833 4.510000 0.720000 13 km ENE of Borrego Springs, CA
40 2024-12-21T08:23:33.450Z 34.840500 -118.919500 15.580000 1.060000 3 km NE of Frazier Park, CA
41 2024-12-21T07:59:21.834Z 39.133000 -119.036000 4.300000 0.600000 19 km NE of Yerington, Nevada
42 2024-12-21T07:49:37.180Z 33.882000 -116.833000 14.900000 0.790000 6 km SW of Cabazon, CA
43 2024-12-21T07:30:56.000Z 37.464668 -118.839333 3.750000 1.830000 18 km WSW of Toms Place, CA
44 2024-12-21T07:27:47.191Z 32.394000 -102.136000 6.656900 1.000000 38 km ENE of McKinney Acres, Texas
45 2024-12-21T07:25:11.070Z 32.025167 -116.203333 10.200000 2.490000 43 km ENE of Ensenada, B.C., MX
46 2024-12-21T07:23:39.540Z 33.264000 -116.444500 2.890000 1.380000 6 km W of Borrego Springs, CA
47 2024-12-21T07:12:54.997Z 62.488100 -149.302900 9.200000 1.700000 41 km E of Chase, Alaska
48 2024-12-21T07:11:45.344Z 45.944000 -111.366400 12.859000 2.900000 8 km NE of Logan, Montana
49 2024-12-21T07:10:15.244Z 26.764400 55.147900 10.000000 4.700000 35 km NE of Bandar-e Lengeh, Iran
50 2024-12-21T06:57:22.502Z 63.513600 -150.840400 0.000000 1.600000 44 km E of Denali National Park, Alaska
51 2024-12-21T06:54:40.180Z 35.923168 -120.492500 9.740000 1.790000 6 km NW of Parkfield, CA
52 2024-12-21T06:48:37.639Z 60.959500 -150.505600 39.400000 2.200000 10 km ENE of Point Possession, Alaska
53 2024-12-21T06:43:39.970Z 38.810001 -122.741669 0.690000 1.280000 2 km WSW of Cobb, CA
54 2024-12-21T06:30:25.984Z 39.125000 -119.030400 3.700000 1.100000 19 km NE of Yerington, Nevada
55 2024-12-21T06:27:58.537Z 39.166900 -119.041900 7.000000 2.000000 22 km NNE of Yerington, Nevada
56 2024-12-21T06:14:57.180Z 33.410333 -116.402000 3.720000 0.630000 17 km N of Borrego Springs, CA
57 2024-12-21T06:10:48.090Z 46.377666 -122.335167 13.370000 1.585266 20 km SE of Mossyrock, Washington
58 2024-12-21T06:07:25.180Z 35.907167 -117.745500 8.110000 1.230000 15 km ESE of Little Lake, CA
59 2024-12-21T05:59:35.300Z 46.376167 -122.340332 13.000000 1.712655 20 km SSE of Mossyrock, Washington
60 2024-12-21T05:57:23.480Z 19.135000 -64.576100 47.000000 3.490000 91 km NNE of Cruz Bay, U.S. Virgin Islands
61 2024-12-21T05:42:29.280Z 17.911167 -66.869833 13.620000 2.670000 7 km SSE of Maria Antonia, Puerto Rico
62 2024-12-21T05:14:02.677Z 61.391300 -150.063200 32.400000 2.000000 5 km NW of Point MacKenzie, Alaska
63 2024-12-21T04:59:34.170Z 34.070833 -117.272667 16.590000 1.840000 3 km NNW of Loma Linda, CA
64 2024-12-21T04:54:43.387Z 32.312000 -102.149000 2.987800 1.000000 35 km N of Midland, Texas
65 2024-12-21T04:50:22.731Z 32.095000 -101.481000 3.965400 1.100000 10 km W of Forsan, Texas
66 2024-12-21T04:48:04.485Z 37.339700 -117.188700 2.800000 0.700000 41 km S of Goldfield, Nevada
67 2024-12-21T04:29:01.320Z 64.506500 -146.910500 6.800000 1.200000 1 km SSW of Salcha, Alaska
68 2024-12-21T04:18:05.960Z 34.117667 -117.428333 16.470000 1.800000 4 km NE of Fontana, CA
69 2024-12-21T04:16:41.870Z 38.793835 -122.777168 2.000000 1.040000 3 km NNW of The Geysers, CA
70 2024-12-21T03:54:38.330Z 40.394665 -124.941330 2.740000 2.660000 56 km WNW of Petrolia, CA
71 2024-12-21T03:52:25.031Z 59.957700 -152.950000 113.400000 2.200000 65 km WNW of Anchor Point, Alaska
72 2024-12-21T03:29:48.869Z 32.421000 -102.149000 4.228900 2.200000 38 km ENE of McKinney Acres, Texas
73 2024-12-21T03:25:13.020Z 38.821499 -122.766335 2.070000 1.110000 4 km W of Cobb, CA
74 2024-12-21T03:09:32.560Z 32.631500 -117.284167 16.970000 2.160000 11 km WSW of Coronado, CA
75 2024-12-21T03:06:00.420Z 61.008100 -151.358100 63.900000 2.100000 13 km WSW of Tyonek, Alaska
76 2024-12-21T02:59:25.387Z 31.639000 -104.469000 5.406400 1.600000 60 km S of Whites City, New Mexico
77 2024-12-21T02:49:38.220Z 39.156000 -119.061000 4.900000 1.200000 20 km NNE of Yerington, Nevada
78 2024-12-21T02:48:18.840Z 33.491000 -116.884000 9.870000 0.300000 6 km NNW of Aguanga, CA
79 2024-12-21T02:40:14.120Z 33.465500 -116.504000 11.910000 0.990000 19 km ESE of Anza, CA
80 2024-12-21T02:29:39.315Z 39.151500 -119.064100 7.400000 1.200000 20 km NNE of Yerington, Nevada
81 2024-12-21T02:27:38.694Z 62.555200 -149.539700 64.800000 1.600000 31 km ENE of Chase, Alaska
82 2024-12-21T02:16:18.665Z 60.520500 -151.730200 88.700000 1.700000 24 km WSW of Salamatof, Alaska
83 2024-12-21T02:08:25.324Z 62.663300 -150.561300 75.500000 1.900000 21 km NNE of Petersville, Alaska
84 2024-12-21T01:56:36.390Z 38.835835 -122.817001 1.850000 0.780000 8 km WNW of Cobb, CA
85 2024-12-21T01:43:17.310Z 33.645000 -116.710833 13.570000 0.700000 11 km NNW of Anza, CA
86 2024-12-21T01:39:28.903Z 31.634000 -104.471000 3.970700 1.400000 60 km S of Whites City, New Mexico
87 2024-12-21T01:37:34.605Z 13.171800 -89.579900 39.211000 4.100000 44 km SW of La Libertad, El Salvador
88 2024-12-21T01:28:29.662Z 31.350000 -103.728000 6.490000 1.800000 7 km ENE of Toyah, Texas
89 2024-12-21T01:27:34.491Z 44.190700 -128.950700 10.000000 4.200000 off the coast of Oregon
90 2024-12-21T01:23:38.776Z 39.135900 -119.099600 4.600000 1.400000 17 km NNE of Yerington, Nevada
91 2024-12-21T01:23:16.629Z 63.908700 -148.616300 111.600000 2.200000 18 km ENE of Healy, Alaska
92 2024-12-21T01:19:29.755Z 43.334300 146.814100 67.266000 4.400000 52 km S of Shikotan, Russia
93 2024-12-21T01:18:46.278Z 35.943359 -97.908134 1.343776 1.890000 4 km S of Dover, Oklahoma
94 2024-12-21T01:17:06.484Z -18.030700 -178.148700 612.857000 4.800000 268 km E of Levuka, Fiji
95 2024-12-21T01:00:02.040Z 35.893167 -118.360333 1.770000 1.170000 16 km NNE of Kernville, CA
96 2024-12-21T00:58:13.367Z 32.430000 -101.681000 3.725100 1.000000 11 km SSE of Ackerly, Texas
97 2024-12-21T00:50:15.210Z 38.781334 -122.758499 1.520000 1.150000 0 km of The Geysers, CA
98 2024-12-21T00:50:07.612Z 31.980000 -102.344000 7.067000 1.200000 5 km SE of Gardendale, Texas
99 2024-12-21T00:43:17.416Z 39.081100 -119.026900 3.700000 0.700000 15 km NE of Yerington, Nevada
100 2024-12-21T00:28:54.040Z 38.822166 -122.852669 2.660000 0.750000 10 km NW of The Geysers, CA
101 2024-12-21T00:16:04.750Z 18.021167 -66.743833 12.550000 2.150000 2 km E of Magas Arriba, Puerto Rico
102 2024-12-21T00:04:19.490Z 38.823833 -122.791496 3.230000 0.430000 6 km WNW of Cobb, CA
103 2024-12-21T00:03:40.750Z 33.193832 -116.118332 16.540000 1.170000 6 km NNE of Ocotillo Wells, CA
104 2024-12-20T23:59:34.530Z 38.822498 -122.767998 2.520000 0.330000 4 km WNW of Cobb, CA
105 2024-12-20T23:55:16.540Z 38.820999 -122.766167 2.130000 1.030000 4 km W of Cobb, CA
106 2024-12-20T23:53:40.292Z 17.513000 119.523100 10.000000 4.900000 89 km W of Cabittaogan, Philippines
107 2024-12-20T23:45:57.175Z 31.980000 -102.343000 3.552000 1.600000 5 km SE of Gardendale, Texas
108 2024-12-20T23:41:58.820Z 19.184999 -155.380341 29.650000 1.990000 10 km E of Pāhala, Hawaii
109 2024-12-20T23:31:52.290Z 36.570167 -120.367333 8.610000 3.390000 9 km NNW of Cantua Creek, CA
110 2024-12-20T23:25:47.910Z 35.636000 -117.466500 5.010000 0.700000 16 km SSW of Searles Valley, CA
111 2024-12-20T23:23:20.836Z 8.164600 -38.138900 10.000000 4.900000 central Mid-Atlantic Ridge
112 2024-12-20T23:19:49.153Z 32.622600 -93.994500 5.000000 3.100000 7 km SSW of Mooringsport, Louisiana
113 2024-12-20T23:18:56.550Z 40.292000 -124.584999 18.010000 3.250000 26 km W of Petrolia, CA
114 2024-12-20T23:09:42.630Z 33.463833 -116.511333 11.820000 1.810000 18 km SE of Anza, CA
115 2024-12-20T23:06:07.000Z 38.819168 -122.822166 2.270000 1.080000 7 km NW of The Geysers, CA
116 2024-12-20T22:45:30.930Z 19.208000 -155.357666 30.000000 2.260000 12 km E of Pāhala, Hawaii
117 2024-12-20T22:29:02.248Z 29.493100 81.592100 10.000000 5.000000 62 km WNW of Jumla, Nepal
118 2024-12-20T22:11:24.030Z 59.847900 -151.051100 47.600000 2.100000 5 km WSW of Fox River, Alaska
119 2024-12-20T21:57:51.570Z 40.168835 -124.508163 12.370000 2.200000 26 km WSW of Petrolia, CA
120 2024-12-20T21:51:26.428Z 4.007300 125.881200 147.856000 4.900000 161 km SSE of Sarangani, Philippines
121 2024-12-20T21:40:41.740Z 31.714000 -104.280000 4.301300 2.000000 52 km S of Whites City, New Mexico
122 2024-12-20T21:39:16.726Z 31.655000 -104.370000 4.617200 2.100000 57 km S of Whites City, New Mexico
123 2024-12-20T21:32:27.630Z 36.560333 -121.168831 2.440000 1.420000 4 km NNW of Pinnacles, CA
124 2024-12-20T21:27:02.690Z 38.773499 -122.747330 -0.420000 0.780000 1 km SE of The Geysers, CA
125 2024-12-20T21:24:11.470Z 60.048000 -153.056500 0.910000 -0.310000 65 km ENE of Pedro Bay, Alaska
126 2024-12-20T21:18:16.598Z 62.997200 -150.476900 91.300000 1.800000 57 km NNE of Petersville, Alaska
127 2024-12-20T21:17:23.740Z 36.282833 -89.491165 4.110000 2.140000 2 km N of Ridgely, Tennessee
128 2024-12-20T21:15:46.940Z 61.102167 -152.298667 0.750000 -0.190000 62 km W of Tyonek, Alaska
129 2024-12-20T21:09:33.220Z 5.801500 127.214300 73.025000 4.900000 130 km ESE of Pondaguitan, Philippines
130 2024-12-20T21:08:52.860Z 61.314333 -152.362833 2.520000 -0.230000 71 km WNW of Tyonek, Alaska
131 2024-12-20T20:56:55.750Z 53.459333 -168.014500 2.880000 -0.320000 80 km NE of Nikolski, Alaska
132 2024-12-20T20:48:59.680Z 33.511833 -116.481833 15.800000 0.700000 18 km ESE of Anza, CA
133 2024-12-20T20:39:00.850Z 53.545167 -167.466667 11.840000 1.050000 71 km WSW of Unalaska, Alaska
134 2024-12-20T20:36:11.683Z 39.178700 -119.008800 6.600000 1.300000 25 km NNE of Yerington, Nevada
135 2024-12-20T20:33:58.600Z 36.542332 -121.157837 6.320000 1.740000 2 km NW of Pinnacles, CA
136 2024-12-20T20:27:06.030Z 60.038833 -153.150167 2.890000 -0.600000 60 km ENE of Pedro Bay, Alaska
137 2024-12-20T20:13:58.880Z 31.595000 -104.546000 3.787900 1.900000 66 km SSW of Whites City, New Mexico
138 2024-12-20T20:03:40.750Z 33.871833 -117.506333 1.780000 1.140000 2 km ESE of Home Gardens, CA
139 2024-12-20T20:03:38.457Z 31.593000 -104.539000 3.857800 1.900000 66 km SSW of Whites City, New Mexico
140 2024-12-20T20:03:06.595Z 32.477000 -101.931000 1.781800 0.400000 20 km WSW of Ackerly, Texas
141 2024-12-20T20:01:41.492Z 39.122100 -119.018500 7.000000 1.300000 19 km NE of Yerington, Nevada
142 2024-12-20T19:58:41.479Z 39.122400 -119.027300 8.600000 2.000000 19 km NE of Yerington, Nevada
143 2024-12-20T19:57:37.090Z 50.556600 90.419100 10.000000 4.500000 19 km N of Mugur-Aksy, Russia
144 2024-12-20T19:54:10.690Z 38.821999 -122.852997 2.660000 1.120000 10 km NW of The Geysers, CA
145 2024-12-20T19:50:57.814Z 31.590000 -104.536000 3.359300 1.700000 66 km SSW of Whites City, New Mexico
146 2024-12-20T19:46:32.770Z 34.287667 -119.661333 0.400000 2.160000 15 km SSE of Santa Barbara, CA
147 2024-12-20T19:41:05.250Z 44.633000 -110.281500 4.690000 0.890000 47 km SSW of Silver Gate, Montana
148 2024-12-20T19:32:01.960Z 33.680500 -117.096500 2.030000 1.210000 3 km SSW of Winchester, CA
149 2024-12-20T19:26:14.486Z -6.977000 131.786700 10.000000 5.100000 183 km SW of Tual, Indonesia
150 2024-12-20T19:25:58.540Z 39.708333 -110.830500 -3.320000 1.360000 3 km NW of Kenilworth, Utah
151 2024-12-20T19:19:26.270Z 38.786167 -122.767166 2.680000 1.380000 1 km NNW of The Geysers, CA
152 2024-12-20T19:18:19.400Z 38.787167 -122.767670 2.620000 1.120000 1 km NNW of The Geysers, CA
153 2024-12-20T19:16:01.210Z 19.445168 -155.405502 0.670000 1.940000 18 km W of Volcano, Hawaii
154 2024-12-20T19:01:01.996Z 63.739500 -147.534500 3.100000 1.600000 68 km E of Denali Park, Alaska
155 2024-12-20T19:01:01.440Z 38.806835 -122.796669 3.560000 0.760000 5 km NW of The Geysers, CA
156 2024-12-20T18:59:02.780Z 38.821499 -122.847336 1.630000 0.920000 9 km NW of The Geysers, CA
157 2024-12-20T18:58:28.974Z 33.268000 140.715100 70.230000 4.800000 205 km SSE of Tateyama, Japan
158 2024-12-20T18:35:00.980Z 33.182000 -115.619500 3.110000 1.600000 11 km SW of Niland, CA
159 2024-12-20T18:33:23.830Z 33.181500 -115.617667 1.830000 1.970000 11 km SW of Niland, CA
160 2024-12-20T18:26:05.920Z 35.481500 -118.441833 3.010000 1.540000 13 km SSE of Bodfish, CA
161 2024-12-20T18:24:09.750Z 40.293499 -124.506500 18.850000 2.740000 19 km W of Petrolia, CA
162 2024-12-20T18:22:38.731Z -6.647400 104.975500 53.847000 4.900000 99 km WSW of Labuan, Indonesia
163 2024-12-20T18:19:31.970Z 61.090333 -152.340333 3.200000 0.090000 64 km W of Tyonek, Alaska
164 2024-12-20T18:07:25.468Z 31.617000 -104.509000 8.355700 1.500000 63 km SSW of Whites City, New Mexico
165 2024-12-20T18:04:59.240Z 35.778500 -117.602000 9.220000 1.030000 18 km W of Searles Valley, CA
166 2024-12-20T17:45:24.000Z 31.611000 -104.508000 8.150600 2.100000 63 km S of Whites City, New Mexico
167 2024-12-20T17:43:01.610Z 39.424167 -111.986000 12.600000 1.450000 18 km SW of Levan, Utah
168 2024-12-20T17:37:32.900Z 19.385500 -155.485000 7.560000 0.970000 20 km N of Pāhala, Hawaii
169 2024-12-20T17:32:07.021Z 31.620000 -104.494000 6.715100 2.900000 62 km S of Whites City, New Mexico
170 2024-12-20T17:25:50.330Z 44.810333 -111.516000 6.690000 0.080000 26 km W of Hebgen Lake Estates, Montana
171 2024-12-20T17:24:46.672Z -19.251100 -172.979000 10.000000 4.800000 124 km ESE of Neiafu, Tonga
172 2024-12-20T17:21:45.640Z 19.386167 -155.483000 7.070000 1.740000 20 km N of Pāhala, Hawaii
173 2024-12-20T17:17:58.124Z 39.177600 -119.033900 4.500000 1.600000 24 km NNE of Yerington, Nevada
174 2024-12-20T17:17:01.620Z 46.890833 -112.515500 10.030000 0.850000 14 km ESE of Lincoln, Montana
175 2024-12-20T17:06:47.460Z 52.821333 -169.873500 4.550000 0.580000 69 km WSW of Nikolski, Alaska
176 2024-12-20T17:04:58.973Z -17.979500 167.882900 82.377000 4.800000 52 km WSW of Port-Vila, Vanuatu
177 2024-12-20T17:00:53.280Z 46.016333 -112.457000 -2.000000 1.450000 6 km ENE of Butte, Montana
178 2024-12-20T16:53:25.870Z 58.246833 -155.143500 2.410000 -0.260000 85 km NNW of Karluk, Alaska
179 2024-12-20T16:49:23.370Z 51.526500 -178.160167 14.630000 1.280000 112 km WSW of Adak, Alaska
180 2024-12-20T16:39:15.850Z 31.625000 -104.511000 7.022700 2.100000 62 km SSW of Whites City, New Mexico
181 2024-12-20T16:37:27.340Z 38.818333 -122.823669 10.520000 0.780000 7 km NW of The Geysers, CA
182 2024-12-20T16:31:39.186Z 63.482000 -147.814100 14.700000 1.600000 57 km E of Cantwell, Alaska
183 2024-12-20T16:28:34.622Z 31.624000 -104.509000 7.740500 1.600000 62 km SSW of Whites City, New Mexico
184 2024-12-20T16:27:19.730Z 61.312667 -152.251000 1.190000 0.130000 65 km WNW of Beluga, Alaska
185 2024-12-20T16:27:11.580Z 32.937000 -116.461167 4.180000 0.460000 14 km NNE of Pine Valley, CA
186 2024-12-20T16:16:04.669Z 32.546000 -101.148000 4.272500 1.800000 24 km NNW of Westbrook, Texas
187 2024-12-20T16:16:04.543Z 32.539000 -101.137000 6.225600 1.800000 23 km NNW of Westbrook, Texas
188 2024-12-20T16:15:47.060Z 33.181000 -115.625333 4.170000 1.500000 12 km WSW of Niland, CA
189 2024-12-20T16:12:37.960Z 33.179667 -115.625667 5.790000 2.640000 12 km SW of Niland, CA
190 2024-12-20T16:09:41.240Z 51.725667 -176.543833 9.120000 -0.160000 17 km SSE of Adak, Alaska
191 2024-12-20T15:58:05.760Z 31.634000 -104.504000 7.227800 1.700000 61 km SSW of Whites City, New Mexico
192 2024-12-20T15:57:13.140Z 38.821167 -122.798836 1.920000 0.780000 6 km NNW of The Geysers, CA
193 2024-12-20T15:56:58.560Z 36.439335 -120.621002 12.360000 1.600000 5 km ENE of New Idria, CA
194 2024-12-20T15:55:42.290Z 60.014833 -153.094333 -2.970000 -0.280000 62 km ENE of Pedro Bay, Alaska
195 2024-12-20T15:47:25.484Z 61.104100 -147.461400 14.400000 1.800000 50 km WNW of Tatitlek, Alaska
196 2024-12-20T15:32:11.467Z 61.569100 -149.818500 33.600000 1.700000 6 km S of Houston, Alaska
197 2024-12-20T15:29:54.170Z 19.169001 -155.492340 33.369999 2.120000 4 km SSW of Pāhala, Hawaii
198 2024-12-20T15:22:04.500Z 35.908500 -117.732167 8.170000 -0.020000 16 km E of Little Lake, CA
199 2024-12-20T15:12:07.220Z 60.045833 -153.084833 0.140000 -0.160000 63 km ENE of Pedro Bay, Alaska
200 2024-12-20T15:11:51.020Z -11.802900 166.034500 59.462000 4.700000 122 km SSE of Lata, Solomon Islands
201 2024-12-20T15:04:34.500Z 38.826500 -122.854332 2.430000 0.560000 10 km NW of The Geysers, CA
202 2024-12-20T14:54:30.825Z 31.644000 -104.118000 2.498200 1.800000 47 km NW of Toyah, Texas
203 2024-12-20T14:54:00.396Z 39.167300 -119.042000 5.200000 1.600000 22 km NNE of Yerington, Nevada
204 2024-12-20T14:48:12.096Z 39.154200 -119.075600 6.600000 1.100000 20 km NNE of Yerington, Nevada
205 2024-12-20T14:44:46.250Z 39.702500 -110.827000 -3.310000 1.750000 2 km NW of Kenilworth, Utah
206 2024-12-20T14:44:29.560Z 38.833332 -122.810997 1.690000 0.670000 8 km WNW of Cobb, CA
207 2024-12-20T14:37:39.549Z 31.629000 -104.504000 7.996800 2.100000 61 km S of Whites City, New Mexico
208 2024-12-20T14:33:08.325Z -11.751300 166.170800 25.375000 5.400000 120 km SSE of Lata, Solomon Islands
209 2024-12-20T14:31:28.430Z 40.383335 -125.124832 -0.240000 2.940000 71 km WNW of Petrolia, CA
210 2024-12-20T14:23:35.880Z 33.660500 -116.702833 14.310000 0.690000 9 km S of Idyllwild, CA
211 2024-12-20T14:19:25.710Z 19.115000 -155.496002 30.760000 2.060000 9 km S of Pāhala, Hawaii
212 2024-12-20T14:11:26.799Z 62.878000 -151.161700 104.200000 1.600000 47 km NNW of Petersville, Alaska
213 2024-12-20T14:10:42.112Z -11.740800 166.236500 12.391000 5.000000 122 km SSE of Lata, Solomon Islands
214 2024-12-20T14:06:44.200Z 19.114500 -155.484500 35.080000 1.680000 9 km S of Pāhala, Hawaii
215 2024-12-20T14:06:13.843Z 60.867700 -151.719200 68.000000 1.600000 30 km NW of Nikiski, Alaska
216 2024-12-20T14:03:03.440Z 45.315333 -121.729667 6.320000 0.800000 2 km ENE of Government Camp, Oregon
217 2024-12-20T13:43:31.438Z 63.101900 -144.349800 0.100000 2.200000 35 km NW of Mentasta Lake, Alaska
218 2024-12-20T13:42:20.480Z 38.777168 -122.882004 2.060000 1.100000 11 km W of The Geysers, CA
219 2024-12-20T13:41:48.190Z 39.699667 -110.821000 -3.390000 1.750000 1 km NW of Kenilworth, Utah
220 2024-12-20T13:41:37.191Z 64.480700 -148.032900 11.800000 1.500000 38 km SSW of South Van Horn, Alaska
221 2024-12-20T13:41:15.467Z 39.123300 -119.035500 8.400000 1.000000 18 km NE of Yerington, Nevada
222 2024-12-20T13:38:52.480Z 31.311000 -103.033000 7.022700 1.700000 8 km NNE of Coyanosa, Texas
223 2024-12-20T13:31:31.030Z 41.726167 -112.825833 7.300000 0.950000 28 km SSW of Snowville, Utah
224 2024-12-20T13:27:39.860Z 45.075833 -112.794833 4.990000 0.540000 19 km SW of Dillon, Montana
225 2024-12-20T13:20:36.360Z 33.173833 -115.619167 3.890000 1.160000 11 km WNW of Calipatria, CA
226 2024-12-20T13:15:59.010Z 51.907833 179.565333 10.390000 1.770000 261 km W of Adak, Alaska
227 2024-12-20T13:09:25.070Z 40.317165 -124.533333 20.020000 2.270000 21 km W of Petrolia, CA
228 2024-12-20T13:03:27.620Z 19.303833 -156.062167 43.870000 1.940000 25 km SW of Captain Cook, Hawaii
229 2024-12-20T12:51:55.700Z 37.161499 -121.528168 10.440000 1.330000 11 km NE of San Martin, CA
230 2024-12-20T12:49:57.440Z 61.339167 -152.286833 1.220000 -0.250000 68 km WNW of Beluga, Alaska
231 2024-12-20T12:49:51.910Z 39.705833 -110.831500 -3.410000 1.370000 2 km NW of Kenilworth, Utah
232 2024-12-20T12:48:43.132Z 31.640000 -104.495000 7.125200 1.800000 60 km S of Whites City, New Mexico
233 2024-12-20T12:46:36.088Z 61.299100 -146.733400 23.000000 1.900000 27 km NW of Valdez, Alaska
234 2024-12-20T12:40:15.320Z 39.700333 -110.823333 -3.430000 1.460000 2 km NW of Kenilworth, Utah
235 2024-12-20T12:35:31.320Z 51.934833 -177.142000 6.910000 0.620000 35 km W of Adak, Alaska
236 2024-12-20T12:34:10.960Z 51.911333 -177.161167 8.250000 0.370000 36 km W of Adak, Alaska
237 2024-12-20T12:16:53.710Z 38.819168 -122.824837 9.980000 0.220000 8 km NW of The Geysers, CA
238 2024-12-20T12:16:08.590Z 35.709833 -117.573000 6.010000 0.690000 14 km NE of Ridgecrest, CA
239 2024-12-20T12:14:09.331Z 31.351000 -103.732000 7.535400 2.000000 7 km NE of Toyah, Texas
240 2024-12-20T12:10:41.560Z 64.004500 -147.998300 96.900000 1.800000 50 km ENE of Healy, Alaska
241 2024-12-20T12:08:36.478Z 31.614000 -104.498000 6.766400 4.000000 63 km S of Whites City, New Mexico
242 2024-12-20T12:03:49.241Z 31.612000 -104.092000 7.394400 1.700000 43 km NW of Toyah, Texas
243 2024-12-20T12:03:36.925Z 61.654900 -150.947100 45.700000 2.100000 26 km WNW of Susitna, Alaska
244 2024-12-20T12:01:43.260Z 33.181000 -115.622167 8.930000 2.420000 12 km SW of Niland, CA
245 2024-12-20T12:01:22.620Z 33.180667 -115.626833 2.590000 2.100000 12 km WSW of Niland, CA
