getting data../.
getting city data../.

time latitude longitude depth mag place
0 2025-01-22T04:11:45.700Z 38.781166 -122.714333 1.490000 1.20 2 km WNW of Anderson Springs, CA
1 2025-01-22T04:00:28.700Z 35.909167 -117.753333 9.620000 0.56 14 km ESE of Little Lake, CA
2 2025-01-22T03:58:00.661Z 60.509400 -151.978000 71.100000 1.40 38 km WSW of Salamatof, Alaska
3 2025-01-22T03:56:06.510Z 38.464400 -118.611600 2.500000 1.90 6 km S of Hawthorne, Nevada
4 2025-01-22T03:50:05.587Z 39.157000 -119.050000 0.000000 1.90 21 km NNE of Yerington, Nevada
5 2025-01-22T03:33:20.260Z 35.686165 -117.536163 2.680000 1.09 15 km ENE of Ridgecrest, CA
6 2025-01-22T02:47:50.100Z 36.031667 -117.815000 -0.990000 1.22 12 km E of Coso Junction, CA
7 2025-01-22T02:35:55.710Z 38.813332 -122.825500 2.150000 0.79 7 km NW of The Geysers, CA
8 2025-01-22T02:34:59.490Z 33.660500 -116.763333 11.360000 1.14 10 km SSW of Idyllwild, CA
9 2025-01-22T02:19:26.250Z 33.033500 -116.418000 10.540000 1.14 18 km ESE of Julian, CA
10 2025-01-22T02:19:21.729Z 31.271000 -103.581000 8.932600 1.50 11 km SSW of Lindsay, Texas
11 2025-01-22T02:16:54.961Z 61.889700 -151.929200 104.400000 2.20 30 km WSW of Skwentna, Alaska
12 2025-01-22T02:06:18.868Z 60.083200 -151.486300 42.200000 1.80 10 km ENE of Ninilchik, Alaska
13 2025-01-22T02:04:49.000Z 33.764167 -115.965167 -0.750000 1.02 21 km NE of Thermal, CA
14 2025-01-22T01:56:42.490Z 38.819668 -122.821167 2.230000 1.07 7 km NW of The Geysers, CA
15 2025-01-22T01:55:08.001Z 59.800600 -151.304100 207.800000 2.50 7 km N of Fritz Creek, Alaska
16 2025-01-22T01:43:15.501Z 60.360900 -152.212500 72.200000 1.80 45 km NW of Ninilchik, Alaska
17 2025-01-22T01:42:18.540Z 38.820667 -122.843666 1.860000 0.45 9 km NW of The Geysers, CA
18 2025-01-22T01:34:36.880Z 38.834000 -122.815170 1.830000 0.77 8 km WNW of Cobb, CA
19 2025-01-22T01:14:16.030Z 17.907167 -66.936167 14.930000 2.40 7 km SSW of Guánica, Puerto Rico
20 2025-01-22T01:01:55.150Z 38.838833 -122.784332 1.010000 1.02 6 km WNW of Cobb, CA
21 2025-01-22T00:53:16.260Z 35.659500 -117.494167 4.940000 1.92 14 km SW of Searles Valley, CA
22 2025-01-22T00:50:22.340Z 41.923900 -119.629800 11.200000 2.20 43 km E of Fort Bidwell, California
23 2025-01-22T00:47:25.660Z 38.790833 -122.780167 2.460000 0.85 3 km NW of The Geysers, CA
24 2025-01-22T00:42:25.500Z 38.743000 -122.727501 0.910000 1.45 5 km SSE of The Geysers, CA
25 2025-01-22T00:25:00.190Z 35.030667 -117.686667 -0.570000 1.64 5 km NW of Boron, CA
26 2025-01-22T00:23:39.361Z 60.433900 -152.240100 18.400000 2.20 51 km WNW of Clam Gulch, Alaska
27 2025-01-22T00:14:16.490Z 23.220400 120.588700 14.720000 4.20 16 km NE of Yujing, Taiwan
28 2025-01-22T00:13:44.650Z 18.745167 -64.983333 20.840000 3.08 44 km N of Charlotte Amalie, U.S. Virgin Islands
29 2025-01-22T00:09:06.350Z 38.840332 -122.876335 2.500000 0.66 13 km NW of The Geysers, CA
30 2025-01-21T23:43:41.760Z 38.821835 -122.838669 1.620000 0.94 9 km NW of The Geysers, CA
31 2025-01-21T23:34:45.838Z -17.737700 -178.656800 544.996000 4.70 217 km E of Levuka, Fiji
32 2025-01-21T23:27:24.220Z 38.823334 -122.842003 1.340000 0.67 9 km NW of The Geysers, CA
33 2025-01-21T23:17:14.340Z 38.820000 -122.842163 2.360000 0.93 9 km NW of The Geysers, CA
34 2025-01-21T23:12:04.460Z 38.823666 -122.786163 0.520000 1.21 5 km WNW of Cobb, CA
35 2025-01-21T23:06:14.260Z 38.833500 -122.800667 2.260000 1.12 7 km WNW of Cobb, CA
36 2025-01-21T23:05:39.288Z 59.778200 -153.347700 118.300000 2.40 42 km E of Pedro Bay, Alaska
37 2025-01-21T23:05:20.910Z 38.826000 -122.854836 2.360000 0.94 10 km NW of The Geysers, CA
38 2025-01-21T23:02:45.180Z 38.831333 -122.819168 1.570000 0.22 8 km NNW of The Geysers, CA
39 2025-01-21T22:57:49.086Z 59.831600 -152.602000 97.100000 1.90 43 km W of Anchor Point, Alaska
40 2025-01-21T22:52:09.180Z 38.817501 -122.822334 2.260000 1.37 7 km NW of The Geysers, CA
41 2025-01-21T22:49:38.900Z 38.825165 -122.854332 2.280000 0.64 10 km NW of The Geysers, CA
42 2025-01-21T22:40:07.500Z 48.272167 -123.164000 44.900000 1.81 17 km NNW of Jamestown, Washington
43 2025-01-21T22:35:53.686Z 31.680000 -104.425000 4.768400 1.50 55 km S of Whites City, New Mexico
44 2025-01-21T22:30:36.721Z 41.956000 -119.633800 2.100000 2.10 44 km ENE of Fort Bidwell, California
45 2025-01-21T22:29:30.940Z 33.234667 -116.106500 9.810000 1.25 10 km NNE of Ocotillo Wells, CA
46 2025-01-21T22:24:33.938Z 36.590600 -116.244200 6.600000 0.30 48 km NNW of Pahrump, Nevada
47 2025-01-21T22:23:41.220Z 35.683334 -117.533669 5.040000 1.80 15 km ENE of Ridgecrest, CA
48 2025-01-21T22:07:05.030Z 38.825668 -122.763664 2.250000 0.74 4 km WNW of Cobb, CA
49 2025-01-21T22:02:19.583Z 32.393000 -101.411000 4.295500 1.30 13 km NNW of Sand Springs, Texas
50 2025-01-21T21:53:01.780Z 38.828167 -122.802834 2.460000 0.73 7 km WNW of Cobb, CA
51 2025-01-21T21:52:57.230Z 18.702800 -63.762600 30.000000 3.84 90 km NW of Sandy Ground Village, Anguilla
52 2025-01-21T21:52:17.772Z 36.592100 -116.245100 6.300000 0.20 48 km NNW of Pahrump, Nevada
53 2025-01-21T21:44:49.681Z 9.139700 40.124200 10.000000 4.70 17 km NNW of Āwash, Ethiopia
54 2025-01-21T21:36:16.960Z 38.820000 -122.823166 2.340000 0.75 7 km NW of The Geysers, CA
55 2025-01-21T21:33:03.120Z 34.040667 -117.135000 6.140000 0.91 3 km S of Mentone, CA
56 2025-01-21T21:30:51.697Z 41.924200 -119.617700 1.600000 1.80 44 km E of Fort Bidwell, California
57 2025-01-21T21:11:05.591Z 60.374900 -152.419500 95.100000 1.50 55 km NW of Ninilchik, Alaska
58 2025-01-21T20:56:19.320Z 38.736832 -122.725670 4.290000 0.44 5 km SW of Anderson Springs, CA
59 2025-01-21T20:55:46.750Z 33.870000 -117.508000 1.220000 1.33 2 km SE of Home Gardens, CA
60 2025-01-21T20:49:43.491Z 27.546700 52.991800 10.000000 4.20 10 km E of Mohr, Iran
61 2025-01-21T20:47:31.810Z 35.089500 -119.129500 12.640000 1.88 24 km NW of Grapevine, CA
62 2025-01-21T20:46:28.327Z -23.811300 -179.708300 539.470000 4.80 south of the Fiji Islands
63 2025-01-21T20:43:29.660Z 38.822166 -122.820168 -0.570000 0.76 7 km NW of The Geysers, CA
64 2025-01-21T20:43:19.980Z 35.725498 -117.474670 7.050000 1.38 8 km SW of Searles Valley, CA
65 2025-01-21T20:41:54.467Z 38.982800 -119.688400 10.800000 2.30 4 km NNE of East Valley, Nevada
66 2025-01-21T20:39:15.240Z 38.821167 -122.798836 1.830000 1.09 6 km NNW of The Geysers, CA
67 2025-01-21T20:38:43.979Z 39.457500 26.266800 10.000000 5.00 6 km SW of Behram, Turkey
68 2025-01-21T20:28:14.093Z 64.014700 -148.795200 0.000000 1.90 15 km E of Ferry, Alaska
69 2025-01-21T20:27:45.540Z 35.087167 -118.305000 3.540000 1.35 12 km WNW of Mojave, CA
70 2025-01-21T20:19:53.720Z 17.917833 -66.963333 16.180000 1.88 8 km SW of Guánica, Puerto Rico
71 2025-01-21T20:05:36.716Z 64.974300 -147.405800 0.800000 1.30 10 km E of Fox, Alaska
72 2025-01-21T20:02:07.230Z 46.014167 -112.459000 -2.000000 1.62 5 km E of Butte, Montana
73 2025-01-21T20:00:51.746Z -3.008700 148.528100 10.000000 5.30 176 km SE of Lorengau, Papua New Guinea
74 2025-01-21T19:52:39.940Z 33.235000 -116.737667 8.940000 0.96 2 km ESE of Lake Henshaw, CA
75 2025-01-21T19:49:56.908Z 32.269000 -101.916000 4.822300 1.00 19 km NW of Stanton, Texas
76 2025-01-21T19:45:09.199Z 64.950100 -149.199000 28.500000 1.30 23 km SSE of Minto, Alaska
77 2025-01-21T19:42:06.037Z 23.316100 120.636400 10.000000 4.30 27 km SE of Pizitou, Taiwan
78 2025-01-21T19:39:49.780Z 36.580166 -121.433670 -0.260000 1.56 8 km E of Chualar, CA
79 2025-01-21T19:35:47.380Z 38.839832 -122.826668 10.290000 0.88 9 km WNW of Cobb, CA
80 2025-01-21T19:35:09.560Z 38.833332 -122.814163 1.600000 0.69 8 km WNW of Cobb, CA
81 2025-01-21T19:26:03.290Z 38.141499 -122.448997 6.880000 1.92 6 km ENE of Black Point-Green Point, CA
82 2025-01-21T19:21:22.630Z 39.158900 -119.078100 6.300000 1.30 20 km NNE of Yerington, Nevada
83 2025-01-21T19:15:03.416Z 61.721500 -151.208300 67.200000 1.40 31 km SSE of Skwentna, Alaska
84 2025-01-21T19:07:41.200Z 34.236000 -117.600167 3.640000 1.02 10 km WSW of Lytle Creek, CA
85 2025-01-21T19:03:56.597Z 37.380400 -117.129100 6.400000 2.00 37 km SSE of Goldfield, Nevada
86 2025-01-21T19:01:46.829Z 37.378100 -117.127700 5.300000 1.40 37 km SSE of Goldfield, Nevada
87 2025-01-21T18:48:25.571Z 21.413500 121.061400 38.728000 5.10 73 km SSE of Hengchun, Taiwan
88 2025-01-21T18:45:08.093Z 38.670200 -118.545400 5.800000 1.50 17 km NNE of Hawthorne, Nevada
89 2025-01-21T18:42:13.625Z -31.470900 -178.069100 30.384000 4.80 Kermadec Islands region
90 2025-01-21T18:31:17.800Z 61.592600 -141.690200 36.000000 1.40 67 km ENE of McCarthy, Alaska
91 2025-01-21T18:25:07.162Z 37.375200 -117.123500 3.600000 1.60 38 km SSE of Goldfield, Nevada
92 2025-01-21T18:09:37.690Z 38.793999 -122.760330 0.880000 0.78 2 km N of The Geysers, CA
93 2025-01-21T18:02:40.940Z 64.691400 -149.235000 11.600000 1.20 11 km NNW of Four Mile Road, Alaska
94 2025-01-21T18:00:07.050Z 38.741501 -122.724167 0.700000 1.23 5 km SW of Anderson Springs, CA
95 2025-01-21T17:58:06.336Z 52.747200 -166.685300 10.000000 4.40 125 km S of Unalaska, Alaska
96 2025-01-21T17:32:34.533Z 39.185000 -119.023300 6.100000 1.10 25 km NNE of Yerington, Nevada
97 2025-01-21T17:30:51.010Z 38.839832 -122.880997 2.380000 0.71 12 km E of Cloverdale, CA
98 2025-01-21T17:21:29.566Z 39.159900 -119.045400 4.400000 1.50 21 km NNE of Yerington, Nevada
99 2025-01-21T17:01:27.270Z 38.740166 -122.720497 1.180000 1.16 5 km SW of Anderson Springs, CA
100 2025-01-21T16:59:41.540Z 38.742001 -122.720833 1.150000 1.30 4 km SW of Anderson Springs, CA
101 2025-01-21T16:58:16.828Z -21.358000 -68.569000 116.638000 4.70 35 km WSW of Ollagüe, Chile
102 2025-01-21T16:53:12.390Z 38.741333 -122.720169 1.200000 1.40 4 km SW of Anderson Springs, CA
103 2025-01-21T16:49:42.810Z 38.742832 -122.728165 1.550000 1.05 5 km SSE of The Geysers, CA
104 2025-01-21T16:42:02.400Z 38.781166 -122.799004 4.070000 0.68 4 km WNW of The Geysers, CA
105 2025-01-21T16:34:51.119Z 64.020500 -148.789000 14.900000 1.60 16 km E of Ferry, Alaska
106 2025-01-21T16:19:03.550Z 38.804001 -122.780502 1.930000 0.66 4 km NNW of The Geysers, CA
107 2025-01-21T16:17:32.960Z 38.794334 -122.780334 3.100000 0.62 3 km NW of The Geysers, CA
108 2025-01-21T16:13:35.920Z 34.039500 -117.132833 5.620000 1.09 3 km S of Mentone, CA
109 2025-01-21T16:06:15.528Z -21.947800 -68.605000 119.285000 4.10 65 km NNE of Calama, Chile
110 2025-01-21T15:58:24.590Z 40.237499 -125.196831 5.340000 1.93 78 km W of Petrolia, CA
111 2025-01-21T15:53:27.570Z 33.236333 -116.263500 10.290000 0.61 11 km ESE of Borrego Springs, CA
112 2025-01-21T15:47:38.210Z 56.291500 -158.149700 95.700000 3.00 15 km E of Chignik, Alaska
113 2025-01-21T15:38:25.020Z 34.052000 -118.312833 11.730000 1.53 3 km W of MacArthur Park, CA
114 2025-01-21T15:35:09.710Z 37.178333 -118.264503 5.750000 2.72 3 km ENE of Big Pine, CA
115 2025-01-21T15:26:45.233Z -20.315100 -178.551800 602.031000 4.20 Fiji region
116 2025-01-21T15:15:59.416Z 61.934000 -149.182100 19.700000 1.40 21 km N of Fishhook, Alaska
117 2025-01-21T14:58:17.410Z 38.797165 -122.748833 2.900000 0.75 2 km NNE of The Geysers, CA
118 2025-01-21T14:50:10.780Z 47.604833 -121.803667 16.880000 1.87 7 km ENE of Fall City, Washington
119 2025-01-21T14:46:58.740Z 38.820499 -122.824165 2.330000 0.44 8 km NW of The Geysers, CA
120 2025-01-21T14:40:03.750Z 38.807335 -122.790497 1.380000 0.76 4 km NNW of The Geysers, CA
121 2025-01-21T14:20:42.064Z 62.323100 -148.594900 34.300000 1.80 59 km N of Chickaloon, Alaska
122 2025-01-21T14:16:39.523Z 36.590400 -116.248400 5.700000 0.10 48 km NNW of Pahrump, Nevada
123 2025-01-21T14:14:46.050Z 35.910333 -117.744333 9.470000 0.78 15 km E of Little Lake, CA
124 2025-01-21T14:02:46.410Z 38.740002 -122.718834 1.610000 1.30 5 km SW of Anderson Springs, CA
125 2025-01-21T14:00:32.260Z 46.199667 -122.190333 0.330000 0.57 37 km NNE of Amboy, Washington
126 2025-01-21T13:59:24.920Z 46.203833 -122.188333 -0.760000 0.10 38 km NNE of Amboy, Washington
127 2025-01-21T13:51:26.034Z 38.491300 -118.476100 5.400000 2.20 13 km ESE of Hawthorne, Nevada
128 2025-01-21T13:41:01.239Z 64.647600 -149.199300 18.500000 1.30 6 km NW of Four Mile Road, Alaska
129 2025-01-21T13:40:19.773Z 23.487800 -108.207100 10.000000 4.50 119 km SW of Las Arenitas, Mexico
130 2025-01-21T13:38:27.190Z 38.818501 -122.764000 2.290000 0.90 4 km W of Cobb, CA
131 2025-01-21T13:32:53.619Z -1.258200 -24.308600 10.000000 4.90 central Mid-Atlantic Ridge
132 2025-01-21T13:31:27.193Z 31.602200 132.324000 17.508000 4.40 90 km E of Nichinan, Japan
133 2025-01-21T13:25:30.570Z 36.958832 -121.596336 3.450000 2.64 6 km SW of Gilroy, CA
134 2025-01-21T13:24:58.910Z 34.283333 -119.608000 1.690000 1.69 15 km SSW of Carpinteria, CA
135 2025-01-21T13:17:44.400Z 38.739166 -122.717499 1.200000 1.05 5 km SW of Anderson Springs, CA
136 2025-01-21T13:17:17.352Z -26.098500 -178.233200 280.233000 4.40 south of the Fiji Islands
137 2025-01-21T13:14:26.680Z 38.792999 -122.779663 3.180000 0.64 3 km NW of The Geysers, CA
138 2025-01-21T13:13:04.350Z 38.737335 -122.715836 1.630000 2.18 5 km SW of Anderson Springs, CA
139 2025-01-21T13:02:37.990Z 36.165167 -118.056500 1.210000 1.43 14 km SSW of Olancha, CA
140 2025-01-21T12:37:56.763Z 39.153000 -119.066800 8.300000 0.90 20 km NNE of Yerington, Nevada
141 2025-01-21T12:31:26.280Z 38.819168 -122.806335 3.740000 0.40 6 km NNW of The Geysers, CA
142 2025-01-21T12:27:30.410Z 34.951167 -118.605000 8.270000 1.03 20 km N of Neenach, CA
143 2025-01-21T12:20:07.140Z 38.830833 -122.813332 8.320000 0.51 8 km NNW of The Geysers, CA
144 2025-01-21T12:18:57.940Z 34.946833 -116.775333 1.490000 1.61 23 km ENE of Barstow, CA
145 2025-01-21T12:15:20.770Z 67.318700 -146.590000 0.600000 2.40 34 km NNW of Venetie, Alaska
146 2025-01-21T12:12:40.760Z 38.822834 -122.842499 2.240000 0.32 9 km NW of The Geysers, CA
147 2025-01-21T12:11:51.560Z 38.819832 -122.824997 1.940000 0.40 8 km NW of The Geysers, CA
148 2025-01-21T12:10:39.390Z 33.232667 -116.738333 11.100000 0.88 2 km ESE of Lake Henshaw, CA
149 2025-01-21T12:09:29.409Z 63.979800 -145.378000 11.600000 2.20 10 km ENE of Fort Greely, Alaska
150 2025-01-21T12:03:19.470Z 38.836498 -122.818497 2.410000 0.99 8 km WNW of Cobb, CA
151 2025-01-21T11:55:04.853Z 52.677700 -166.614300 17.822000 5.00 133 km S of Unalaska, Alaska
152 2025-01-21T11:45:53.070Z 34.047667 -117.130000 7.180000 0.82 2 km S of Mentone, CA
153 2025-01-21T11:35:31.650Z 37.841331 -121.913330 5.870000 1.56 2 km of Blackhawk, CA
154 2025-01-21T11:29:29.360Z 40.358002 -125.032501 6.080000 2.97 63 km WNW of Petrolia, CA
155 2025-01-21T11:22:38.830Z 19.964500 -155.520833 39.120000 2.10 13 km SSW of Honoka‘a, Hawaii
156 2025-01-21T11:18:02.260Z 34.008167 -117.138500 17.370000 1.14 7 km SE of Redlands, CA
157 2025-01-21T11:16:02.010Z 0.850200 126.571000 48.425000 4.90 90 km W of Ternate, Indonesia
158 2025-01-21T11:15:30.546Z -3.736800 151.582300 10.000000 5.50 82 km NW of Rabaul, Papua New Guinea
159 2025-01-21T10:57:25.604Z -3.647600 151.544300 10.000000 4.80 91 km NW of Rabaul, Papua New Guinea
160 2025-01-21T10:53:38.190Z 33.036333 -116.417667 10.290000 0.72 18 km ESE of Julian, CA
161 2025-01-21T10:44:47.050Z 37.691167 -111.301667 13.590000 3.46 26 km SSE of Boulder Town, Utah
162 2025-01-21T10:35:37.266Z 63.092900 -150.896000 24.000000 1.60 64 km SE of Denali National Park, Alaska
163 2025-01-21T10:29:55.598Z 61.725100 -150.297700 14.000000 1.50 13 km W of Willow, Alaska
164 2025-01-21T10:27:58.256Z 32.206000 -102.147000 7.104500 2.00 24 km NNW of Midland, Texas
165 2025-01-21T10:21:05.321Z 62.381400 -148.212300 41.300000 1.30 66 km NNE of Chickaloon, Alaska
166 2025-01-21T10:04:38.050Z 38.792000 -122.759499 1.160000 0.75 2 km N of The Geysers, CA
167 2025-01-21T09:56:14.940Z 47.506667 -123.682167 29.960000 1.25 17 km ENE of Amanda Park, Washington
168 2025-01-21T09:45:48.385Z 61.620000 -150.511100 27.800000 1.80 8 km N of Susitna, Alaska
169 2025-01-21T09:44:51.637Z 43.321900 138.092400 264.049000 4.00 183 km WNW of Suttsu, Japan
170 2025-01-21T09:22:03.699Z 31.730000 -104.105000 7.484100 2.00 48 km W of Mentone, Texas
171 2025-01-21T08:56:21.080Z 34.503333 -116.505500 6.380000 2.19 40 km SW of Ludlow, CA
172 2025-01-21T08:45:18.680Z 38.835499 -122.818832 2.180000 0.54 8 km WNW of Cobb, CA
173 2025-01-21T08:35:35.940Z 64.615300 -149.746500 20.200000 1.20 30 km W of Four Mile Road, Alaska
174 2025-01-21T08:30:05.040Z 47.359000 -123.910833 28.820000 2.40 6 km SSW of Neilton, Washington
175 2025-01-21T08:25:15.210Z 37.590668 -118.912834 -2.380000 0.56 8 km SE of Mammoth Lakes, CA
176 2025-01-21T08:19:07.620Z 34.043500 -117.131333 6.360000 1.21 3 km S of Mentone, CA
177 2025-01-21T08:12:52.218Z 60.178900 -151.044300 79.200000 1.80 20 km ESE of Clam Gulch, Alaska
178 2025-01-21T08:12:22.192Z 32.006000 -101.727000 8.813500 1.10 14 km SSE of Stanton, Texas
179 2025-01-21T08:06:19.810Z 43.706333 -121.210500 0.960000 0.11 23 km E of La Pine, Oregon
180 2025-01-21T08:06:03.260Z 33.686000 -116.799833 17.040000 0.94 10 km SW of Idyllwild, CA
181 2025-01-21T07:56:22.500Z 33.689167 -116.797333 16.750000 1.52 9 km SW of Idyllwild, CA
182 2025-01-21T07:55:36.380Z 44.572167 -114.303333 5.330000 1.24 9 km NW of Challis, Idaho
183 2025-01-21T07:55:23.730Z 33.682667 -116.802333 16.610000 2.71 10 km SW of Idyllwild, CA
184 2025-01-21T07:53:09.130Z 47.604000 -121.816000 17.090000 1.31 6 km NE of Fall City, Washington
185 2025-01-21T07:33:31.814Z 63.552200 -151.092500 0.000000 1.80 31 km E of Denali National Park, Alaska
186 2025-01-21T07:29:30.510Z 47.496500 -122.998500 18.190000 1.06 13 km WNW of Belfair, Washington
187 2025-01-21T07:26:15.140Z 32.615333 -117.127000 5.820000 0.88 4 km NNW of Imperial Beach, CA
188 2025-01-21T07:25:46.587Z -19.399700 169.377700 209.430000 4.90 18 km NNE of Isangel, Vanuatu
189 2025-01-21T07:18:04.364Z 31.622000 -104.463000 7.330300 2.20 61 km S of Whites City, New Mexico
190 2025-01-21T07:12:11.260Z 38.483833 -112.842333 0.130000 0.71 17 km ENE of Milford, Utah
191 2025-01-21T07:06:48.000Z 34.321167 -117.003000 6.440000 1.12 12 km NW of Big Bear Lake, CA
192 2025-01-21T07:04:00.665Z 25.320400 91.253500 10.000000 4.40 21 km S of Nongstoin, India
193 2025-01-21T06:56:23.572Z 60.502200 -143.093800 6.600000 2.70 104 km S of McCarthy, Alaska
194 2025-01-21T06:48:50.420Z 39.172400 -119.018600 6.100000 1.60 24 km NNE of Yerington, Nevada
195 2025-01-21T06:35:29.790Z 38.787666 -122.766998 2.170000 0.75 1 km NNW of The Geysers, CA
196 2025-01-21T06:34:33.840Z 39.583332 -123.416496 4.030000 1.92 13 km SSE of Laytonville, CA
197 2025-01-21T06:29:04.238Z 35.573000 -101.001000 5.932600 2.60 5 km NW of Pampa, Texas
198 2025-01-21T06:23:46.680Z 19.261999 -155.435669 32.720001 2.42 7 km NE of Pāhala, Hawaii
199 2025-01-21T06:21:33.879Z 61.675300 -150.797900 66.600000 1.70 21 km NW of Susitna, Alaska
200 2025-01-21T06:20:21.100Z 46.509000 -122.329000 18.380000 1.50 6 km SW of Morton, Washington
201 2025-01-21T06:09:13.866Z 32.099000 -101.478000 8.667000 1.20 10 km W of Forsan, Texas
202 2025-01-21T06:05:14.352Z -27.482900 -13.463200 10.000000 5.50 southern Mid-Atlantic Ridge
203 2025-01-21T05:58:51.390Z 38.816666 -122.760834 1.760000 0.73 3 km W of Cobb, CA
204 2025-01-21T05:47:51.148Z 13.434400 144.396900 137.242000 5.50 29 km WNW of Agat Village, Guam
205 2025-01-21T05:36:19.131Z 30.919000 -103.198000 3.049300 2.10 30 km W of Fort Stockton, Texas
206 2025-01-21T05:36:11.541Z -27.484000 -13.329300 10.000000 5.10 southern Mid-Atlantic Ridge
207 2025-01-21T05:32:33.780Z 38.815666 -122.795998 1.820000 1.27 5 km NNW of The Geysers, CA
208 2025-01-21T05:29:32.506Z -27.192600 -13.365800 10.000000 4.90 southern Mid-Atlantic Ridge
209 2025-01-21T05:27:05.320Z 34.043000 -117.131333 7.030000 1.71 3 km S of Mentone, CA
210 2025-01-21T05:22:21.590Z 38.817833 -122.807663 3.280000 1.07 6 km NNW of The Geysers, CA
211 2025-01-21T05:21:04.950Z 33.247833 -117.444833 14.900000 1.83 6 km WNW of Camp Pendleton South, CA
212 2025-01-21T05:13:54.259Z 65.053300 -146.080200 5.000000 1.60 41 km ENE of Pleasant Valley, Alaska
213 2025-01-21T05:13:36.168Z -27.801500 -13.154500 10.000000 5.20 southern Mid-Atlantic Ridge
214 2025-01-21T05:13:03.970Z 37.815000 -90.114333 11.130000 2.37 8 km SW of Ozora, Missouri
215 2025-01-21T05:09:11.210Z 38.842834 -122.825333 2.080000 1.29 9 km WNW of Cobb, CA
216 2025-01-21T05:08:30.059Z 32.403000 -102.051000 7.934600 1.00 34 km WSW of Ackerly, Texas
217 2025-01-21T05:02:15.590Z 34.321667 -117.001333 6.560000 1.11 12 km NW of Big Bear Lake, CA
218 2025-01-21T04:54:25.660Z 36.022999 -120.928665 6.060000 1.08 2 km WNW of San Ardo, CA
219 2025-01-21T04:35:04.480Z 32.401000 -102.054000 7.861300 1.10 34 km WSW of Ackerly, Texas
220 2025-01-21T04:25:55.900Z 34.049667 -117.133667 7.590000 1.11 2 km S of Mentone, CA
221 2025-01-21T04:21:33.050Z 44.773333 -116.121000 3.470000 1.43 5 km NW of Donnelly, Idaho
222 2025-01-21T04:12:01.051Z 32.405000 -102.046000 8.618200 1.60 33 km WSW of Ackerly, Texas
223 2025-01-21T04:08:54.560Z 38.769665 -122.702499 1.960000 1.47 1 km WSW of Anderson Springs, CA
224 2025-01-21T04:08:14.790Z 34.045833 -117.130000 6.900000 1.21 3 km S of Mentone, CA
225 2025-01-21T04:07:15.951Z 32.407000 -102.046000 8.569300 1.90 33 km WSW of Ackerly, Texas
226 2025-01-21T04:05:26.570Z 63.258700 -151.784400 5.000000 1.80 31 km S of Denali National Park, Alaska
227 2025-01-21T04:01:34.577Z -28.222600 -13.559700 10.000000 4.80 southern Mid-Atlantic Ridge
228 2025-01-21T03:49:37.717Z 64.590900 -148.181800 11.800000 0.80 29 km SSW of Ester, Alaska
229 2025-01-21T03:43:04.168Z 32.406000 -102.043000 7.910200 2.60 33 km WSW of Ackerly, Texas
230 2025-01-21T03:37:47.200Z 34.045167 -117.132500 7.490000 1.33 3 km S of Mentone, CA
231 2025-01-21T03:36:16.940Z 17.958000 -66.448500 10.540000 2.15 3 km SSW of Playita Cortada, Puerto Rico
232 2025-01-21T03:31:10.013Z 58.889600 -153.809900 85.600000 2.20 82 km SE of Kokhanok, Alaska
233 2025-01-21T03:30:31.370Z 33.513500 -116.546333 12.900000 0.98 13 km ESE of Anza, CA
234 2025-01-21T03:25:39.930Z 47.603000 -121.808833 17.460000 1.32 7 km ENE of Fall City, Washington
235 2025-01-21T03:22:39.360Z 38.820999 -122.821167 2.460000 0.76 7 km NW of The Geysers, CA
236 2025-01-21T03:19:45.289Z 60.892200 -150.765200 27.600000 1.50 5 km SW of Point Possession, Alaska
237 2025-01-21T03:18:32.390Z 38.808498 -122.818169 3.110000 0.94 6 km NW of The Geysers, CA
238 2025-01-21T03:15:23.420Z 33.689667 -117.416333 9.730000 0.84 9 km WNW of Lake Elsinore, CA
239 2025-01-21T03:12:51.410Z 44.416167 -113.199167 0.880000 0.79 31 km SSE of Leadore, Idaho
240 2025-01-21T03:02:38.240Z 38.839500 -122.831001 1.360000 0.98 9 km NNW of The Geysers, CA
241 2025-01-21T02:53:13.020Z 33.034333 -116.425167 9.140000 1.08 17 km ESE of Julian, CA
242 2025-01-21T02:51:17.470Z 18.174600 -68.492100 73.000000 3.76 25 km SSE of Boca de Yuma, Dominican Republic
243 2025-01-21T02:28:56.023Z 31.736000 -104.099000 7.291900 1.80 47 km W of Mentone, Texas
244 2025-01-21T02:13:22.810Z 39.581333 -123.419167 2.920000 1.68 13 km SSE of Laytonville, CA
245 2025-01-21T02:11:51.010Z 34.044500 -117.132167 7.260000 1.51 3 km S of Mentone, CA
246 2025-01-21T02:10:42.030Z 18.442300 145.777900 189.666000 4.80 Pagan region, Northern Mariana Islands
247 2025-01-21T02:10:36.120Z 34.052500 -117.137000 7.240000 2.04 2 km S of Mentone, CA
248 2025-01-21T02:09:53.410Z 34.045833 -117.129667 8.060000 2.89 3 km S of Mentone, CA
249 2025-01-21T01:53:55.602Z 57.601400 -155.129500 83.200000 2.00 40 km W of Karluk, Alaska
250 2025-01-21T01:50:45.420Z 38.836166 -122.783501 2.100000 1.08 5 km WNW of Cobb, CA
251 2025-01-21T01:39:52.732Z 62.104000 -148.158700 25.800000 1.80 37 km NNE of Chickaloon, Alaska
