getting data../.
getting city data../.

time latitude longitude depth mag place
0 2024-11-09T07:39:50.956Z 61.642600 -146.372500 37.300000 1.70 44 km SSE of Nelchina, Alaska
1 2024-11-09T07:37:57.200Z 37.531334 -118.867332 7.420000 1.26 15 km SSE of Mammoth Lakes, CA
2 2024-11-09T07:14:40.930Z 61.576100 -150.076400 27.600000 1.70 8 km NW of Big Lake, Alaska
3 2024-11-09T07:01:04.050Z 38.832668 -122.818497 1.870000 0.72 8 km NNW of The Geysers, CA
4 2024-11-09T06:49:43.250Z 60.068500 -153.594000 162.900000 1.60 42 km NE of Pedro Bay, Alaska
5 2024-11-09T06:43:28.403Z 36.621100 -115.839500 0.000000 0.20 16 km WNW of Indian Springs, Nevada
6 2024-11-09T06:31:20.770Z 33.723333 -116.844167 17.850000 1.24 5 km ESE of Valle Vista, CA
7 2024-11-09T06:29:06.430Z 37.827667 -121.965668 8.190000 1.28 1 km SW of Diablo, CA
8 2024-11-09T06:20:51.220Z 37.903667 -121.914665 6.360000 1.47 5 km SSE of Clayton, CA
9 2024-11-09T05:43:42.132Z 64.469800 -146.904100 7.300000 1.00 6 km S of Salcha, Alaska
10 2024-11-09T05:21:37.880Z 35.363167 -118.120500 2.300000 1.19 29 km NNW of California City, CA
11 2024-11-09T05:18:17.260Z 19.167000 -155.702835 7.240000 2.56 12 km NNE of Hawaiian Ocean View, Hawaii
12 2024-11-09T05:15:43.260Z 38.835167 -122.798500 2.180000 1.08 7 km WNW of Cobb, CA
13 2024-11-09T05:07:01.183Z 59.822200 -151.826100 58.900000 1.80 5 km N of Anchor Point, Alaska
14 2024-11-09T05:00:39.929Z 32.308000 142.456600 10.000000 5.00 Izu Islands, Japan region
15 2024-11-09T04:57:00.260Z 17.996500 -66.846000 17.250000 2.32 2 km W of Indios, Puerto Rico
16 2024-11-09T04:55:13.730Z 40.304165 -123.658501 23.150000 2.12 25 km NE of Redway, CA
17 2024-11-09T04:39:41.045Z 32.369300 -104.759600 5.000000 2.50 41 km WNW of Whites City, New Mexico
18 2024-11-09T04:16:18.230Z 38.821667 -122.799835 1.790000 0.76 6 km NNW of The Geysers, CA
19 2024-11-09T04:04:18.794Z 62.112500 -150.772000 59.900000 2.00 35 km ENE of Skwentna, Alaska
20 2024-11-09T03:53:43.310Z 38.788834 -122.722504 2.100000 1.29 3 km NW of Anderson Springs, CA
21 2024-11-09T03:53:23.071Z 19.553200 -156.680700 10.000000 2.70 72 km W of Kailua-Kona, Hawaii
22 2024-11-09T03:33:05.411Z 59.912900 -154.203100 198.700000 2.10 15 km NNW of Pedro Bay, Alaska
23 2024-11-09T03:26:41.360Z 33.748667 -116.889500 8.010000 0.51 0 km ENE of Valle Vista, CA
24 2024-11-09T03:25:04.380Z 33.999668 -118.374168 4.500000 1.33 0 km SSW of Baldwin Hills, CA
25 2024-11-09T03:15:30.389Z 31.588000 -104.559000 3.681400 1.80 66 km NNE of Van Horn, Texas
26 2024-11-09T03:14:00.108Z 61.739400 -151.379800 60.400000 1.70 27 km S of Skwentna, Alaska
27 2024-11-09T03:12:22.550Z 33.040833 -117.057500 3.580000 1.26 9 km NNW of Poway, CA
28 2024-11-09T02:53:37.947Z 1.080300 121.136700 53.481000 4.90 222 km WNW of Gorontalo, Indonesia
29 2024-11-09T02:52:18.200Z 38.833500 -122.816666 1.720000 0.98 8 km NNW of The Geysers, CA
30 2024-11-09T02:51:05.960Z 38.728333 -122.887665 31.379999 0.79 13 km WSW of The Geysers, CA
31 2024-11-09T02:47:29.120Z 65.683400 -145.276100 7.000000 1.60 25 km WNW of Central, Alaska
32 2024-11-09T02:44:01.292Z 65.075700 -154.306500 7.300000 2.30 67 km ENE of Ruby, Alaska
33 2024-11-09T02:21:11.452Z 37.418900 141.541100 68.885000 4.40 47 km ENE of Tomioka, Japan
34 2024-11-09T02:10:45.520Z 40.235668 -121.169167 9.960000 2.03 2 km NNE of Almanor, CA
35 2024-11-09T01:42:38.570Z 38.834835 -122.798668 2.060000 0.73 7 km WNW of Cobb, CA
36 2024-11-09T01:31:48.320Z 19.338833 -155.166672 3.350000 1.73 13 km SSE of Volcano, Hawaii
37 2024-11-09T01:29:08.619Z 64.225000 -147.626100 15.000000 1.50 48 km SW of Salcha, Alaska
38 2024-11-09T01:27:29.006Z 60.168300 -151.794600 37.900000 0.40 14 km NNW of Ninilchik, Alaska
39 2024-11-09T01:25:44.542Z 59.736600 -152.669400 20.300000 2.10 47 km W of Anchor Point, Alaska
40 2024-11-09T01:24:07.830Z 40.507168 -120.635834 1.850000 2.71 10 km NNE of Susanville, CA
41 2024-11-09T01:23:37.360Z 19.163000 -155.520340 -0.460000 2.15 6 km SW of Pāhala, Hawaii
42 2024-11-09T01:12:44.321Z 10.144700 125.988400 81.618000 4.60 14 km NNW of Santa Monica, Philippines
43 2024-11-09T01:05:18.192Z 31.590000 -104.562000 4.453500 2.20 66 km NNE of Van Horn, Texas
44 2024-11-09T01:01:49.320Z 38.787498 -122.746170 1.750000 1.08 1 km NE of The Geysers, CA
45 2024-11-09T00:51:25.713Z 41.777000 14.788400 10.000000 4.00 3 km S of Guardialfiera, Italy
46 2024-11-09T00:41:36.420Z 35.715667 -117.548000 2.650000 1.54 14 km WSW of Searles Valley, CA
47 2024-11-09T00:41:05.541Z 64.975800 -147.343500 2.500000 1.60 13 km E of Fox, Alaska
48 2024-11-09T00:38:24.200Z 36.856834 -121.603996 7.660000 2.86 5 km SSE of Aromas, CA
49 2024-11-09T00:31:04.739Z 52.612800 -172.801000 154.804000 3.50 105 km ENE of Atka, Alaska
50 2024-11-09T00:28:22.726Z 62.874100 -150.956600 28.500000 2.00 43 km NNW of Petersville, Alaska
51 2024-11-09T00:26:07.068Z 61.382000 -152.385300 11.100000 1.20 74 km WNW of Beluga, Alaska
52 2024-11-09T00:21:26.877Z 63.364900 -149.843200 95.500000 1.60 44 km W of Cantwell, Alaska
53 2024-11-09T00:08:10.740Z 19.350666 -155.175827 3.760000 1.85 11 km SSE of Volcano, Hawaii
54 2024-11-09T00:02:58.990Z 38.839832 -122.823166 2.000000 0.69 9 km WNW of Cobb, CA
55 2024-11-09T00:02:58.625Z 63.950400 -148.828600 109.500000 1.70 12 km NNE of Healy, Alaska
56 2024-11-08T23:53:05.930Z 19.178000 -67.086833 32.530000 3.42 75 km N of Isabela, Puerto Rico
57 2024-11-08T23:41:43.080Z 34.066000 -117.284667 15.110000 0.90 3 km ESE of Colton, CA
58 2024-11-08T23:29:16.480Z 19.396333 -155.256333 1.510000 1.85 5 km SSW of Volcano, Hawaii
59 2024-11-08T23:26:33.722Z 25.511600 143.101400 13.697000 4.90 Volcano Islands, Japan region
60 2024-11-08T23:23:51.630Z 37.528999 -118.785164 5.350000 1.10 10 km W of Toms Place, CA
61 2024-11-08T23:11:18.921Z 40.692200 -74.750100 1.657000 1.50 7 km ESE of Califon, New Jersey
62 2024-11-08T22:40:28.760Z 38.787834 -122.744499 1.680000 0.78 2 km NE of The Geysers, CA
63 2024-11-08T22:35:08.191Z 43.068900 -110.849400 5.000000 2.90 13 km ENE of Etna, Wyoming
64 2024-11-08T22:34:36.590Z 60.030500 -153.087167 -1.530000 0.72 63 km ENE of Pedro Bay, Alaska
65 2024-11-08T22:33:39.058Z 60.064100 -153.088500 12.700000 3.00 64 km ENE of Pedro Bay, Alaska
66 2024-11-08T22:32:58.910Z 60.491667 -152.767667 -2.980000 -0.71 78 km NW of Ninilchik, Alaska
67 2024-11-08T22:32:29.330Z 36.077833 -117.640500 5.280000 0.55 28 km E of Coso Junction, CA
68 2024-11-08T22:20:11.493Z 54.310500 -159.685100 10.000000 3.80 125 km SSE of Sand Point, Alaska
69 2024-11-08T22:15:40.211Z 61.934700 -149.348400 19.200000 1.70 22 km NNW of Fishhook, Alaska
70 2024-11-08T22:12:10.940Z 45.040667 -112.853833 6.880000 0.93 25 km SW of Dillon, Montana
71 2024-11-08T22:03:00.440Z 38.791000 -122.802498 3.070000 0.75 4 km WNW of The Geysers, CA
72 2024-11-08T22:02:55.230Z 54.329100 -159.744700 10.000000 4.40 122 km SSE of Sand Point, Alaska
73 2024-11-08T22:01:14.030Z 39.245499 -123.469330 3.270000 1.81 21 km SW of Willits, CA
74 2024-11-08T21:57:32.570Z 19.338667 -155.175833 6.980000 1.80 13 km SSE of Volcano, Hawaii
75 2024-11-08T21:53:43.110Z 19.339666 -155.176666 3.340000 1.85 12 km SSE of Volcano, Hawaii
76 2024-11-08T21:43:25.680Z 47.769167 -113.809500 9.630000 0.02 17 km S of Swan Lake, Montana
77 2024-11-08T21:38:52.407Z -5.569000 147.019700 203.124000 4.30 127 km N of Lae, Papua New Guinea
78 2024-11-08T21:36:07.949Z 60.015100 -152.711800 91.900000 1.70 55 km W of Happy Valley, Alaska
79 2024-11-08T21:31:17.820Z 44.261167 -114.929833 0.150000 1.69 4 km N of Stanley, Idaho
80 2024-11-08T21:26:07.317Z 36.322600 -115.216600 1.500000 1.50 16 km NNW of North Las Vegas, Nevada
81 2024-11-08T21:24:03.520Z 33.130333 -116.081167 7.370000 1.52 5 km ESE of Ocotillo Wells, CA
82 2024-11-08T21:19:45.680Z 33.926000 -116.969000 15.290000 1.04 1 km ESE of Beaumont, CA
83 2024-11-08T21:17:47.060Z 32.542833 -115.245667 18.860000 2.00 10 km ESE of Puebla, B.C., MX
84 2024-11-08T21:13:18.342Z 58.742200 -152.692600 49.800000 2.90 77 km N of Aleneva, Alaska
85 2024-11-08T21:02:13.290Z 61.535333 -151.886667 13.600000 0.39 56 km SSW of Skwentna, Alaska
86 2024-11-08T21:00:46.550Z 34.181333 -117.928000 -0.900000 0.91 6 km NE of Bradbury, CA
87 2024-11-08T20:45:46.900Z 58.400667 -154.881167 4.980000 -0.36 96 km NNW of Karluk, Alaska
88 2024-11-08T20:44:58.195Z 60.046600 -151.480600 59.000000 1.60 10 km E of Ninilchik, Alaska
89 2024-11-08T20:43:35.494Z -7.570400 127.788900 161.006000 4.40 136 km NE of Lospalos, Timor Leste
90 2024-11-08T20:35:50.063Z 60.027200 -153.226800 121.700000 2.90 55 km ENE of Pedro Bay, Alaska
91 2024-11-08T20:33:57.420Z 37.965333 -112.112333 12.610000 1.59 19 km SSW of Antimony, Utah
92 2024-11-08T20:33:02.460Z 61.314333 -152.251333 0.720000 0.08 65 km WNW of Beluga, Alaska
93 2024-11-08T20:13:26.131Z 31.583000 -104.023000 7.022700 2.00 36 km NW of Toyah, Texas
94 2024-11-08T20:13:01.950Z 33.448333 -116.402667 8.290000 1.43 22 km N of Borrego Springs, CA
95 2024-11-08T20:06:05.772Z 65.382000 -134.620500 12.839000 4.90 272 km ENE of Dawson City, Canada
96 2024-11-08T20:05:11.796Z 60.435800 -152.462900 101.700000 2.00 61 km NW of Ninilchik, Alaska
97 2024-11-08T19:58:45.587Z 52.908900 160.490500 47.414000 4.60 126 km E of Petropavlovsk-Kamchatsky, Russia
98 2024-11-08T19:53:55.462Z 42.971300 44.158000 17.180000 4.20 9 km SSW of Alagir, Russia
99 2024-11-08T19:47:44.600Z 46.854500 -123.237500 -0.380000 1.49 1 km NNW of Oakville, Washington
100 2024-11-08T19:42:03.440Z 35.590167 -117.504000 9.550000 -0.21 16 km ESE of Ridgecrest, CA
101 2024-11-08T19:32:17.220Z 38.786835 -122.769836 2.030000 1.36 2 km NW of The Geysers, CA
102 2024-11-08T19:30:32.880Z 17.843333 -66.862667 14.250000 2.55 14 km SSE of Guánica, Puerto Rico
103 2024-11-08T19:16:24.130Z 58.401667 -154.756667 5.630000 -0.46 94 km N of Karluk, Alaska
104 2024-11-08T19:12:59.060Z 19.399334 -154.987000 1.170000 1.77 10 km SW of Leilani Estates, Hawaii
105 2024-11-08T19:12:36.880Z 58.405167 -154.754667 5.260000 -0.85 94 km N of Karluk, Alaska
106 2024-11-08T19:12:09.030Z 58.409167 -154.768000 5.740000 -0.14 95 km NNW of Karluk, Alaska
107 2024-11-08T19:06:28.330Z 58.406667 -154.769167 6.040000 -0.50 95 km NNW of Karluk, Alaska
108 2024-11-08T19:06:07.770Z 58.407833 -154.781000 5.650000 -0.89 95 km NNW of Karluk, Alaska
109 2024-11-08T19:05:19.850Z 40.306332 -123.656670 23.059999 2.63 25 km NE of Redway, CA
110 2024-11-08T19:05:11.080Z 58.412500 -154.776500 5.220000 -0.17 95 km NNW of Karluk, Alaska
111 2024-11-08T19:04:16.890Z 58.406167 -154.776833 6.240000 -0.04 95 km NNW of Karluk, Alaska
112 2024-11-08T19:04:07.090Z 58.401000 -154.764833 5.590000 0.17 94 km NNW of Karluk, Alaska
113 2024-11-08T19:01:21.630Z 58.400167 -154.752333 5.850000 0.08 94 km N of Karluk, Alaska
114 2024-11-08T19:00:06.600Z 58.398000 -154.757833 6.040000 -0.10 94 km N of Karluk, Alaska
115 2024-11-08T18:58:33.770Z 58.393833 -154.746000 6.040000 -0.05 93 km N of Karluk, Alaska
116 2024-11-08T18:55:22.690Z 38.836166 -122.795502 2.090000 0.70 6 km WNW of Cobb, CA
117 2024-11-08T18:54:55.320Z 33.486000 -116.588167 5.730000 -0.06 11 km SE of Anza, CA
118 2024-11-08T18:49:44.530Z 61.273667 -152.242000 3.540000 -0.65 63 km WNW of Tyonek, Alaska
119 2024-11-08T18:49:21.513Z 38.162400 -117.921600 12.700000 1.90 30 km SSE of Mina, Nevada
120 2024-11-08T18:44:03.150Z 17.967500 -66.866333 12.690000 2.42 2 km ESE of Maria Antonia, Puerto Rico
121 2024-11-08T18:40:36.710Z 38.836166 -122.795998 1.940000 0.68 7 km WNW of Cobb, CA
122 2024-11-08T18:38:57.240Z 38.841167 -122.824333 1.500000 0.70 9 km WNW of Cobb, CA
123 2024-11-08T18:37:12.900Z 46.981667 -121.965833 12.200000 0.38 12 km SSE of Carbonado, Washington
124 2024-11-08T18:36:50.657Z 25.068200 142.760300 25.859000 4.60 Volcano Islands, Japan region
125 2024-11-08T18:27:36.160Z 36.529667 -121.141670 0.160000 1.04 0 km SSE of Pinnacles, CA
126 2024-11-08T18:23:41.726Z 62.465900 -149.099100 48.400000 1.80 51 km NE of Susitna North, Alaska
127 2024-11-08T18:18:23.960Z 44.609500 -111.124333 5.310000 1.07 6 km SSW of West Yellowstone, Montana
128 2024-11-08T18:15:58.902Z 13.719500 -91.909600 29.012000 4.20 63 km S of Champerico, Guatemala
129 2024-11-08T18:13:08.120Z 61.317833 -152.262500 1.720000 -0.53 66 km WNW of Beluga, Alaska
130 2024-11-08T18:01:45.160Z 38.834667 -122.784500 1.830000 0.83 5 km WNW of Cobb, CA
131 2024-11-08T18:00:30.170Z 36.460167 -98.806833 6.240000 2.33 15 km SSE of Waynoka, Oklahoma
132 2024-11-08T17:58:28.900Z 19.149334 -155.498337 33.900002 2.26 6 km SSW of Pāhala, Hawaii
133 2024-11-08T17:57:10.110Z 34.822500 -118.889333 15.820000 0.89 3 km SW of Lebec, CA
134 2024-11-08T17:45:11.650Z 51.965833 178.472333 4.500000 0.71 Rat Islands, Aleutian Islands, Alaska
135 2024-11-08T17:39:14.640Z 44.666500 -114.364000 5.380000 1.67 20 km NNW of Challis, Idaho
136 2024-11-08T17:30:53.990Z 38.838501 -122.822166 2.020000 1.16 9 km WNW of Cobb, CA
137 2024-11-08T17:30:23.910Z 33.452333 -116.391833 7.220000 0.70 22 km N of Borrego Springs, CA
138 2024-11-08T17:29:46.770Z 38.841499 -122.824837 1.700000 0.40 9 km WNW of Cobb, CA
139 2024-11-08T17:15:23.340Z 58.402000 -154.894167 3.260000 -0.30 96 km NNW of Karluk, Alaska
140 2024-11-08T16:49:37.634Z 31.664000 -104.471000 4.766800 1.90 57 km S of Whites City, New Mexico
141 2024-11-08T16:47:04.230Z 57.208300 -154.645200 21.300000 2.50 40 km NW of Akhiok, Alaska
142 2024-11-08T16:31:01.912Z 1.095900 94.396000 42.881000 4.60 268 km SW of Sinabang, Indonesia
143 2024-11-08T16:29:35.820Z 55.359500 -161.689167 26.950000 0.78 52 km NE of King Cove, Alaska
144 2024-11-08T16:23:58.155Z -25.192000 179.910500 512.241000 4.50 south of the Fiji Islands
145 2024-11-08T16:23:02.579Z 56.804700 -155.600900 14.300000 2.50 88 km W of Akhiok, Alaska
146 2024-11-08T16:17:24.936Z -25.146400 178.639400 577.205000 4.60 south of the Fiji Islands
147 2024-11-08T16:15:15.020Z 38.785999 -122.747002 1.380000 0.87 1 km NE of The Geysers, CA
148 2024-11-08T16:11:09.860Z 64.487900 -146.147500 12.300000 1.50 25 km ENE of Harding-Birch Lakes, Alaska
149 2024-11-08T16:10:27.514Z 38.128500 -118.031400 1.400000 1.90 29 km SSE of Mina, Nevada
150 2024-11-08T16:04:34.790Z 19.289833 -155.432007 28.780001 1.96 10 km NNE of Pāhala, Hawaii
151 2024-11-08T16:03:39.860Z 37.044500 -112.879167 17.180000 1.52 9 km ENE of Hildale, Utah
152 2024-11-08T15:47:41.600Z 40.304165 -123.657501 22.820000 1.84 25 km NE of Redway, CA
153 2024-11-08T15:47:05.500Z 35.841833 -117.669500 9.860000 0.81 24 km ESE of Little Lake, CA
154 2024-11-08T15:40:32.196Z 53.192800 159.465700 75.156000 4.40 57 km ENE of Petropavlovsk-Kamchatsky, Russia
155 2024-11-08T15:35:22.610Z 33.726333 -116.795833 14.940000 0.55 7 km WSW of Idyllwild, CA
156 2024-11-08T15:34:40.570Z 58.236833 -155.106833 4.130000 -0.62 83 km NNW of Karluk, Alaska
157 2024-11-08T15:33:10.750Z 40.308834 -123.647499 25.590000 1.60 26 km NE of Redway, CA
158 2024-11-08T15:24:32.160Z 34.271167 -116.402333 3.820000 1.74 17 km NNW of Joshua Tree, CA
159 2024-11-08T15:18:47.090Z 40.305668 -123.657669 23.080000 2.63 25 km NE of Redway, CA
160 2024-11-08T15:15:12.036Z -28.723400 -71.507300 38.344000 4.60 74 km WSW of Vallenar, Chile
161 2024-11-08T15:06:51.520Z 47.263667 -112.630000 8.980000 1.12 31 km SW of Augusta, Montana
162 2024-11-08T15:04:03.278Z 59.251800 -152.834000 70.900000 2.50 53 km WSW of Nanwalek, Alaska
163 2024-11-08T14:50:47.698Z 51.375500 -176.641400 35.000000 4.80 55 km S of Adak, Alaska
164 2024-11-08T14:36:06.880Z 38.826832 -122.883003 2.390000 0.34 12 km E of Cloverdale, CA
165 2024-11-08T14:25:35.330Z 44.721333 -111.106000 12.620000 0.86 6 km N of West Yellowstone, Montana
166 2024-11-08T14:10:00.040Z 61.340000 -152.284500 4.200000 -0.50 68 km WNW of Beluga, Alaska
167 2024-11-08T14:04:01.165Z 38.536700 39.701000 10.000000 4.70 24 km SW of Kovancılar, Turkey
168 2024-11-08T14:02:24.330Z 33.984333 -117.158500 11.580000 0.64 8 km SSE of Redlands, CA
169 2024-11-08T13:54:29.325Z 60.824000 -149.463500 30.400000 2.00 7 km SSW of Sunrise, Alaska
170 2024-11-08T13:41:15.430Z 35.607500 -117.582167 4.840000 0.76 9 km E of Ridgecrest, CA
171 2024-11-08T13:40:13.404Z 59.814600 -151.846000 50.200000 1.90 4 km N of Anchor Point, Alaska
172 2024-11-08T13:38:51.185Z 60.206400 -151.846000 54.500000 1.60 19 km NNW of Ninilchik, Alaska
173 2024-11-08T13:22:47.830Z 35.900667 -117.744500 6.290000 1.30 15 km ESE of Little Lake, CA
174 2024-11-08T13:19:34.780Z 19.174833 -155.479660 29.420000 2.08 3 km S of Pāhala, Hawaii
175 2024-11-08T13:08:51.530Z 38.786499 -122.764168 1.340000 2.72 1 km NNW of The Geysers, CA
176 2024-11-08T13:02:45.260Z 39.009333 -111.410333 -1.270000 0.94 16 km NW of Emery, Utah
177 2024-11-08T12:44:47.370Z 58.401167 -154.752167 5.740000 -0.49 94 km N of Karluk, Alaska
178 2024-11-08T12:17:13.710Z 35.906500 -117.702833 8.730000 0.92 19 km E of Little Lake, CA
179 2024-11-08T12:16:35.026Z 32.019000 -102.379000 5.297900 1.10 0 km SE of Gardendale, Texas
180 2024-11-08T12:09:13.745Z 32.143000 -101.060000 7.592800 2.00 23 km S of Westbrook, Texas
181 2024-11-08T12:07:05.320Z 61.141167 -152.297167 5.890000 0.02 63 km W of Tyonek, Alaska
182 2024-11-08T11:46:49.298Z 51.112700 -178.164800 15.500000 4.00 135 km SW of Adak, Alaska
183 2024-11-08T11:46:12.830Z 19.172167 -155.485001 27.059999 2.25 3 km S of Pāhala, Hawaii
184 2024-11-08T11:43:21.790Z 54.130000 -165.968833 1.840000 -0.41 12 km W of Akutan, Alaska
185 2024-11-08T11:38:11.660Z 37.540165 -118.871834 7.070000 0.56 14 km SSE of Mammoth Lakes, CA
186 2024-11-08T11:37:57.944Z -46.786000 -76.169300 10.000000 6.20 278 km WNW of Cochrane, Chile
187 2024-11-08T11:24:43.760Z 33.475667 -116.444500 11.310000 0.64 23 km ESE of Anza, CA
188 2024-11-08T11:21:12.933Z 65.363800 -134.704200 10.000000 4.10 268 km ENE of Dawson City, Canada
189 2024-11-08T11:19:31.320Z 63.283000 -150.468700 95.900000 2.30 68 km ESE of Denali National Park, Alaska
190 2024-11-08T10:53:34.370Z 58.408500 -154.770333 5.850000 0.05 95 km NNW of Karluk, Alaska
191 2024-11-08T10:48:59.190Z 46.802167 -112.289667 12.070000 1.07 5 km N of Marysville, Montana
192 2024-11-08T10:37:42.503Z -1.488200 -77.494700 195.917000 5.10 56 km E of Puyo, Ecuador
193 2024-11-08T10:30:17.739Z 35.675000 -97.424667 6.780000 1.75 5 km ENE of Edmond, Oklahoma
194 2024-11-08T10:19:24.860Z 33.345833 -116.853167 12.030000 1.74 2 km SE of Palomar Observatory, CA
195 2024-11-08T10:15:45.590Z 52.842167 -169.875333 8.810000 0.64 69 km W of Nikolski, Alaska
196 2024-11-08T10:15:42.480Z 57.039500 -135.680000 7.100000 0.57 21 km W of Sitka, Alaska
197 2024-11-08T10:14:52.430Z 57.041500 -135.672333 5.830000 0.65 20 km W of Sitka, Alaska
198 2024-11-08T10:10:47.210Z 53.393333 -168.244000 2.990000 0.55 65 km NE of Nikolski, Alaska
199 2024-11-08T09:54:35.180Z 33.710000 -117.068000 11.480000 0.49 2 km ENE of Winchester, CA
200 2024-11-08T09:54:22.690Z 33.714167 -116.760833 17.010000 0.32 5 km SW of Idyllwild, CA
201 2024-11-08T09:53:16.520Z 38.785332 -122.744331 1.780000 1.62 1 km ENE of The Geysers, CA
202 2024-11-08T09:31:20.520Z 54.134000 -165.930833 4.400000 0.67 10 km W of Akutan, Alaska
203 2024-11-08T09:07:30.696Z 36.607300 -117.098600 4.100000 1.70 28 km NW of Furnace Creek, California
204 2024-11-08T09:06:45.200Z 58.402667 -154.749833 5.420000 0.14 94 km N of Karluk, Alaska
205 2024-11-08T09:06:34.320Z 58.393667 -154.736333 5.400000 0.24 93 km N of Karluk, Alaska
206 2024-11-08T09:01:40.020Z 54.534500 -163.522167 8.660000 2.14 36 km SSW of False Pass, Alaska
207 2024-11-08T08:58:17.690Z 36.628800 -117.124200 4.900000 1.10 31 km NW of Furnace Creek, California
208 2024-11-08T08:52:36.950Z 17.869333 -66.875167 13.210000 2.48 11 km SSE of Guánica, Puerto Rico
209 2024-11-08T08:44:18.829Z 39.559100 -120.307100 9.600000 0.50 6 km ESE of Sierraville, California
210 2024-11-08T08:37:20.610Z 36.277500 -118.023667 -0.530000 1.71 2 km WSW of Olancha, CA
211 2024-11-08T08:32:48.896Z 62.416300 -151.211900 72.100000 2.10 24 km WSW of Petersville, Alaska
212 2024-11-08T08:30:07.120Z 33.863500 -115.530833 0.930000 2.06 20 km NW of Desert Center, CA
213 2024-11-08T08:29:49.177Z 32.145000 -101.060000 8.422900 1.30 23 km S of Westbrook, Texas
214 2024-11-08T08:08:49.570Z 33.458167 -116.561000 11.670000 0.41 15 km SE of Anza, CA
215 2024-11-08T08:05:21.992Z 63.395700 -150.445100 0.000000 1.90 65 km ESE of Denali National Park, Alaska
216 2024-11-08T08:01:20.849Z -4.694600 128.352100 266.720000 4.50 112 km S of Ambon, Indonesia
217 2024-11-08T07:54:52.649Z 62.063900 -148.172600 0.000000 2.10 33 km NNE of Chickaloon, Alaska
218 2024-11-08T07:54:51.470Z 33.138833 -116.315167 8.720000 0.81 14 km SSE of Borrego Springs, CA
219 2024-11-08T07:44:03.067Z 39.559200 -120.311200 9.400000 1.40 5 km SE of Sierraville, California
220 2024-11-08T07:30:43.876Z 36.725100 -115.955800 1.300000 0.00 30 km NW of Indian Springs, Nevada
221 2024-11-08T07:28:41.037Z 36.642600 -117.095800 1.500000 1.10 30 km NW of Furnace Creek, California
222 2024-11-08T07:25:52.618Z 61.025100 -150.149300 39.300000 1.80 25 km SSW of Anchorage, Alaska
223 2024-11-08T07:25:16.355Z 51.301800 -178.483600 45.599000 4.70 143 km WSW of Adak, Alaska
224 2024-11-08T07:25:00.320Z 45.331833 -112.594667 9.180000 0.90 13 km NNE of Dillon, Montana
225 2024-11-08T07:23:56.080Z 19.133333 -155.364334 30.719999 2.29 14 km ESE of Pāhala, Hawaii
226 2024-11-08T07:23:29.070Z 40.552833 -111.627500 -3.470000 0.38 4 km SE of Snowbird, Utah
227 2024-11-08T07:17:13.250Z 47.465167 -115.788500 0.020000 1.20 1 km ESE of Mullan, Idaho
228 2024-11-08T07:11:49.199Z 36.736700 -116.703600 14.500000 0.30 19 km SSE of Beatty, Nevada
229 2024-11-08T07:06:13.680Z 19.162001 -155.478668 32.029999 2.03 4 km S of Pāhala, Hawaii
230 2024-11-08T07:04:01.330Z 38.835835 -122.835999 0.610000 0.22 9 km NW of The Geysers, CA
231 2024-11-08T07:00:36.500Z 17.947333 -66.793667 8.760000 2.92 5 km SSE of Indios, Puerto Rico
232 2024-11-08T06:48:21.640Z 38.645668 -122.726334 5.980000 1.44 13 km E of Healdsburg, CA
233 2024-11-08T06:39:52.830Z 35.364333 -118.120333 2.440000 0.93 29 km NNW of California City, CA
234 2024-11-08T06:33:02.260Z 58.259167 -155.057500 6.410000 -0.52 84 km NNW of Karluk, Alaska
235 2024-11-08T06:24:22.150Z 18.878000 -155.200667 8.170000 2.85 45 km ESE of Naalehu, Hawaii
236 2024-11-08T06:24:14.340Z 18.865000 -155.222000 10.320000 2.62 43 km ESE of Naalehu, Hawaii
237 2024-11-08T06:22:29.380Z 33.599000 -116.739500 11.930000 0.12 8 km NW of Anza, CA
238 2024-11-08T06:21:24.540Z 19.176167 -155.495163 31.170000 1.88 3 km SSW of Pāhala, Hawaii
239 2024-11-08T06:14:35.227Z 59.453600 -152.899300 112.784000 2.50 56 km W of Nanwalek, Alaska
240 2024-11-08T06:11:54.870Z 19.211000 -155.321000 44.570000 0.91 16 km E of Pāhala, Hawaii
241 2024-11-08T06:07:43.780Z 36.676167 -121.295166 1.930000 1.85 13 km S of Tres Pinos, CA
242 2024-11-08T05:54:55.190Z 35.365667 -118.119833 2.590000 1.03 29 km NNW of California City, CA
243 2024-11-08T05:33:39.280Z 38.822498 -122.806503 2.410000 1.38 7 km NNW of The Geysers, CA
244 2024-11-08T05:19:00.590Z 38.868500 -111.280000 2.030000 0.84 6 km SSW of Emery, Utah
245 2024-11-08T05:17:09.520Z 47.122000 -113.441667 9.600000 1.17 7 km SSE of Seeley Lake, Montana
246 2024-11-08T05:08:43.120Z 36.889667 -121.616167 5.370000 1.68 2 km E of Aromas, CA
247 2024-11-08T05:07:54.910Z 38.759499 -122.705498 1.100000 0.77 2 km SW of Anderson Springs, CA
248 2024-11-08T05:00:54.909Z 29.934600 92.302400 10.000000 4.60 120 km ENE of Lhasa, China
249 2024-11-08T04:50:33.530Z 47.110500 -113.460000 8.370000 0.90 7 km SSE of Seeley Lake, Montana
250 2024-11-08T04:49:45.780Z 44.994333 -111.752667 5.960000 0.52 36 km SSE of Virginia City, Montana
