getting data../.
getting city data../.

time latitude longitude depth mag place
0 2023-03-27T01:35:41.501Z 37.330200 -117.662700 1.100000 0.90 47 km S of Silver Peak, Nevada
1 2023-03-27T01:35:36.420Z 38.817501 -122.795166 2.230000 1.08 6km NW of The Geysers, CA
2 2023-03-27T01:34:27.830Z 18.943001 -155.399170 15.960000 1.75 23 km SE of Naalehu, Hawaii
3 2023-03-27T01:31:43.540Z 33.589333 -116.822500 13.270000 1.26 14km WNW of Anza, CA
4 2023-03-27T01:16:31.670Z 61.371700 -150.087500 32.700000 1.60 5 km WNW of Point MacKenzie, Alaska
5 2023-03-27T01:08:34.630Z 38.791500 -122.759666 0.860000 1.79 2km N of The Geysers, CA
6 2023-03-27T00:42:14.348Z -40.185100 174.455400 101.144000 4.60 47 km S of Patea, New Zealand
7 2023-03-27T00:36:56.863Z -7.086900 129.662100 106.200000 4.40 Kepulauan Babar, Indonesia
8 2023-03-27T00:26:11.591Z 62.572400 -148.984400 0.000000 1.50 59 km ENE of Chase, Alaska
9 2023-03-27T00:21:44.622Z 60.301100 -152.292300 82.600000 1.50 Southern Alaska
10 2023-03-27T00:06:54.518Z 62.249300 -152.192800 117.300000 1.40 Central Alaska
11 2023-03-27T00:03:31.530Z 37.914833 -122.129334 11.800000 2.33 3km NNW of Lafayette, CA
12 2023-03-26T23:55:25.890Z 34.451333 -117.744333 6.070000 0.95 6km SE of Llano, CA
13 2023-03-26T23:34:54.258Z 58.175000 -155.436800 15.800000 0.10 89 km NW of Karluk, Alaska
14 2023-03-26T23:30:53.040Z 38.819500 -122.824165 1.950000 0.39 8km NW of The Geysers, CA
15 2023-03-26T23:23:29.178Z 36.345300 69.912200 124.116000 4.20 25 km S of Farkh?r, Afghanistan
16 2023-03-26T23:22:45.260Z 37.603500 -118.779831 5.110000 1.74 10km WNW of Toms Place, CA
17 2023-03-26T23:17:36.077Z 59.614800 -153.527700 120.000000 1.80 37 km ESE of Pedro Bay, Alaska
18 2023-03-26T23:12:30.510Z 32.545000 -115.239500 22.010000 2.26 11km ESE of Puebla, B.C., MX
19 2023-03-26T23:12:29.950Z 32.509998 -115.222832 24.340000 2.61 14km ESE of Puebla, B.C., MX
20 2023-03-26T23:07:40.470Z 38.831333 -122.816834 1.840000 0.37 8km NW of The Geysers, CA
21 2023-03-26T23:03:22.514Z 61.824900 -148.854500 19.400000 1.30 7 km NW of Sutton-Alpine, Alaska
22 2023-03-26T23:00:41.611Z 6.871000 -73.142800 150.520000 4.40 15 km ENE of Zapatoca, Colombia
23 2023-03-26T22:55:57.460Z 38.786999 -122.767502 1.970000 1.06 1km NW of The Geysers, CA
24 2023-03-26T22:52:24.482Z 63.491900 -151.093700 6.700000 1.40 31 km E of Denali National Park, Alaska
25 2023-03-26T22:38:31.830Z 39.380501 -122.897499 0.280000 1.38 6km ESE of Lake Pillsbury, CA
26 2023-03-26T22:22:11.164Z 61.484900 -146.642200 30.400000 1.50 42 km NNW of Valdez, Alaska
27 2023-03-26T22:19:03.310Z 17.957667 -66.906000 9.380000 2.49 1 km S of Guánica, Puerto Rico
28 2023-03-26T22:13:59.400Z 33.593167 -116.821833 14.020000 1.19 14km WNW of Anza, CA
29 2023-03-26T22:06:40.110Z 35.728832 -121.102669 6.830000 1.56 12km NE of San Simeon, CA
30 2023-03-26T22:04:20.573Z 63.523900 -150.072100 141.300000 1.40 NaN
31 2023-03-26T21:44:21.810Z 36.680000 -121.355003 1.130000 1.87 13km SSW of Tres Pinos, CA
32 2023-03-26T21:35:48.757Z 37.464100 -116.976800 3.500000 0.80 35 km SE of Goldfield, Nevada
33 2023-03-26T21:07:13.162Z 62.195200 -145.643800 27.900000 1.10 10 km NNW of Glennallen, Alaska
34 2023-03-26T21:06:43.730Z 33.584333 -116.823500 12.590000 2.00 14km WNW of Anza, CA
35 2023-03-26T20:57:20.890Z 33.592000 -116.818833 13.760000 1.25 14km WNW of Anza, CA
36 2023-03-26T20:53:01.924Z 61.734200 -148.195700 18.200000 1.20 15 km ESE of Chickaloon, Alaska
37 2023-03-26T20:45:42.210Z 33.589500 -116.821167 13.170000 1.00 14km WNW of Anza, CA
38 2023-03-26T20:43:46.100Z 19.360500 -155.289001 29.650000 1.88 10 km SSW of Volcano, Hawaii
39 2023-03-26T20:36:29.040Z 18.874167 -155.191500 9.940000 3.17 46 km ESE of Naalehu, Hawaii
40 2023-03-26T20:21:05.640Z 19.163666 -155.472000 30.389999 1.83 Island of Hawaii, Hawaii
41 2023-03-26T20:19:30.426Z 62.146200 -145.653600 21.000000 1.60 6 km NW of Glennallen, Alaska
42 2023-03-26T20:12:39.570Z 35.454833 -118.281000 3.610000 1.14 24km SE of Bodfish, CA
43 2023-03-26T20:10:47.617Z 60.799100 -150.955800 45.600000 1.60 20 km SW of Point Possession, Alaska
44 2023-03-26T19:50:12.790Z 37.469666 -119.006332 3.300000 1.68 19km S of Mammoth Lakes, CA
45 2023-03-26T19:44:12.361Z 58.178100 -155.245200 0.000000 0.30 NaN
46 2023-03-26T19:26:31.634Z 60.290500 -152.177200 77.000000 1.60 38 km NW of Ninilchik, Alaska
47 2023-03-26T19:21:55.274Z 60.983400 -152.467800 131.900000 1.40 71 km WNW of Nikiski, Alaska
48 2023-03-26T19:13:05.490Z 57.861500 -155.269500 85.000000 2.00 58 km WNW of Karluk, Alaska
49 2023-03-26T19:11:02.570Z 64.974200 -147.306400 0.000000 0.90 14 km E of Fox, Alaska
50 2023-03-26T19:09:53.290Z 38.768002 -122.948334 4.220000 1.26 7km SE of Cloverdale, CA
51 2023-03-26T19:05:23.280Z 38.827999 -122.806831 1.530000 0.46 7km NW of The Geysers, CA
52 2023-03-26T19:02:09.467Z 61.095300 -151.017100 51.200000 1.20 6 km SE of Beluga, Alaska
53 2023-03-26T18:56:43.733Z 61.907300 -149.243300 14.200000 1.30 18 km N of Fishhook, Alaska
54 2023-03-26T18:53:54.650Z 38.833168 -122.798668 1.930000 0.21 7km W of Cobb, CA
55 2023-03-26T18:53:34.890Z 38.833168 -122.798332 2.210000 0.71 7km W of Cobb, CA
56 2023-03-26T18:49:56.410Z 38.798500 -122.750503 2.660000 1.06 2km NNE of The Geysers, CA
57 2023-03-26T18:42:25.309Z 65.498800 -149.310900 11.800000 1.20 35 km W of Livengood, Alaska
58 2023-03-26T18:41:18.672Z 63.314600 -151.504700 11.600000 1.40 27 km SSE of Denali National Park, Alaska
59 2023-03-26T18:39:55.304Z -7.456400 130.176200 10.000000 4.90 Pulau Pulau Tanimbar, Indonesia
60 2023-03-26T18:32:51.352Z 64.725200 -147.368300 12.200000 2.00 3 km SSW of North Pole, Alaska
61 2023-03-26T18:32:44.790Z 17.942600 -66.953600 14.000000 3.37 5 km WSW of Guánica, Puerto Rico
62 2023-03-26T18:29:51.480Z 33.764667 -116.932667 12.530000 1.00 3km SE of San Jacinto, CA
63 2023-03-26T18:29:15.438Z 62.228600 -151.195400 78.300000 1.70 28 km NNE of Skwentna, Alaska
64 2023-03-26T18:23:39.428Z 64.404200 -147.299000 14.800000 1.90 23 km SW of Salcha, Alaska
65 2023-03-26T18:21:35.000Z 46.198500 -122.198667 2.200000 0.32 37 km NNE of Amboy, Washington
66 2023-03-26T18:21:08.260Z 38.790001 -122.768837 1.520000 0.88 2km NW of The Geysers, CA
67 2023-03-26T18:18:21.262Z 59.369700 -152.996200 76.700000 1.80 61 km W of Nanwalek, Alaska
68 2023-03-26T18:05:01.390Z 38.751667 -122.713669 1.310000 0.84 3km SW of Anderson Springs, CA
69 2023-03-26T17:58:11.238Z 18.774400 -101.628200 88.986000 4.20 5 km SSW of Poturo, Mexico
70 2023-03-26T17:50:18.500Z 33.586167 -116.727000 15.160000 1.60 6km NW of Anza, CA
71 2023-03-26T17:43:50.290Z 19.244667 -155.373001 33.320000 2.29 12 km ENE of P?hala, Hawaii
72 2023-03-26T17:43:10.470Z 33.700333 -116.827000 15.190000 1.76 8km SE of Valle Vista, CA
73 2023-03-26T17:35:35.530Z 38.837502 -122.808166 2.250000 0.78 8km WNW of Cobb, CA
74 2023-03-26T17:35:23.161Z 60.386700 -152.142700 76.600000 1.40 44 km WNW of Clam Gulch, Alaska
75 2023-03-26T17:29:53.834Z 60.330200 -152.597300 111.100000 1.60 60 km WNW of Ninilchik, Alaska
76 2023-03-26T17:26:41.429Z -36.458600 -72.752200 43.109000 4.70 25 km NE of Tomé, Chile
77 2023-03-26T17:22:09.980Z 38.838833 -122.810837 1.980000 1.10 8km WNW of Cobb, CA
78 2023-03-26T17:21:05.710Z 38.839001 -122.810837 1.870000 1.25 8km WNW of Cobb, CA
79 2023-03-26T17:17:17.128Z 36.760700 -115.679000 0.000000 0.70 NaN
80 2023-03-26T17:00:49.223Z 60.085300 -152.704900 91.800000 1.40 Southern Alaska
81 2023-03-26T16:58:18.500Z 19.262833 -155.388840 31.309999 1.83 11 km NE of P?hala, Hawaii
82 2023-03-26T16:57:18.498Z 61.180100 -148.130000 67.400000 1.40 52 km SE of Knik River, Alaska
83 2023-03-26T16:55:07.458Z 18.074700 -69.143200 92.495000 2.90 42 km SSW of La Romana, Dominican Republic
84 2023-03-26T16:10:04.741Z 60.330200 -151.460000 46.400000 3.60 9 km WSW of Cohoe, Alaska
85 2023-03-26T15:46:09.157Z 61.208100 -147.057400 0.800000 2.30 39 km WNW of Valdez, Alaska
86 2023-03-26T15:42:49.570Z 38.778500 -122.756836 0.780000 1.12 0km NNW of The Geysers, CA
87 2023-03-26T15:26:23.590Z 36.699833 -121.341164 3.900000 1.84 10km S of Tres Pinos, CA
88 2023-03-26T15:19:16.187Z 62.154100 -145.632700 20.500000 2.00 6 km NW of Glennallen, Alaska
89 2023-03-26T15:10:25.320Z 18.878333 -64.935667 3.040000 3.36 NaN
90 2023-03-26T15:04:21.034Z 38.337000 141.685600 68.380000 4.90 34 km ESE of Ishinomaki, Japan
91 2023-03-26T14:55:21.040Z 38.825832 -122.795998 2.320000 1.05 6km W of Cobb, CA
92 2023-03-26T14:49:28.551Z 60.879100 -150.987100 35.700000 1.30 16 km WSW of Point Possession, Alaska
93 2023-03-26T14:49:18.470Z 38.802502 -122.772331 1.170000 1.07 3km NNW of The Geysers, CA
94 2023-03-26T14:46:53.700Z 38.801998 -122.771835 0.970000 1.28 3km NNW of The Geysers, CA
95 2023-03-26T14:44:20.847Z 63.837300 -149.303000 112.300000 1.80 16 km W of Healy, Alaska
96 2023-03-26T14:42:24.020Z 33.181333 -116.409667 10.760000 0.96 9km SSW of Borrego Springs, CA
97 2023-03-26T14:39:39.672Z 61.439500 -146.771100 19.800000 1.40 41 km NNW of Valdez, Alaska
98 2023-03-26T14:33:04.402Z 38.352200 141.674400 66.429000 4.50 33 km ESE of Ishinomaki, Japan
99 2023-03-26T14:14:49.790Z 36.006832 -120.959000 10.490000 2.10 5km WSW of San Ardo, CA
100 2023-03-26T14:14:48.950Z 33.180833 -116.410667 11.320000 1.51 9km SSW of Borrego Springs, CA
101 2023-03-26T14:13:13.350Z 38.826832 -122.795502 2.520000 1.07 6km W of Cobb, CA
102 2023-03-26T14:12:47.920Z 33.557833 -116.406333 7.730000 0.55 15km SW of La Quinta, CA
103 2023-03-26T14:02:45.960Z 38.834667 -122.790337 1.760000 1.02 6km WNW of Cobb, CA
104 2023-03-26T13:51:34.920Z 34.565333 -118.144333 6.410000 0.97 4km WSW of Palmdale, CA
105 2023-03-26T13:46:50.490Z 35.716167 -117.563000 2.180000 1.60 15km NE of Ridgecrest, CA
106 2023-03-26T13:41:34.190Z 33.183333 -116.405000 11.560000 1.11 8km SSW of Borrego Springs, CA
107 2023-03-26T13:41:02.620Z 33.178333 -116.413000 10.230000 1.38 9km SSW of Borrego Springs, CA
108 2023-03-26T13:23:17.610Z 33.178500 -116.411667 11.390000 1.82 9km SSW of Borrego Springs, CA
109 2023-03-26T13:14:32.905Z 36.435600 71.177500 117.670000 4.40 42 km SW of Ashk?sham, Afghanistan
110 2023-03-26T13:05:24.822Z 61.566700 -150.537500 33.700000 1.20 2 km NNW of Susitna, Alaska
111 2023-03-26T13:01:17.116Z 56.887300 -158.146200 0.000000 1.80 30 km ESE of Port Heiden, Alaska
112 2023-03-26T13:01:12.560Z 17.944833 -66.955167 7.780000 1.69 5 km WSW of Guánica, Puerto Rico
113 2023-03-26T12:58:52.900Z 38.787834 -122.767502 1.280000 0.75 2km NW of The Geysers, CA
114 2023-03-26T12:55:21.095Z 61.939600 -151.508600 76.200000 1.40 8 km SW of Skwentna, Alaska
115 2023-03-26T12:46:57.360Z 38.830166 -122.800835 1.650000 0.93 7km W of Cobb, CA
116 2023-03-26T12:41:11.396Z -4.962200 131.971600 47.357000 5.10 113 km NW of Tual, Indonesia
117 2023-03-26T12:38:18.234Z 17.621700 120.686800 45.529000 4.60 NaN
118 2023-03-26T12:28:48.000Z 19.104666 -155.379333 38.139999 2.14 15 km SE of P?hala, Hawaii
119 2023-03-26T12:19:30.703Z 62.731100 -149.117900 59.400000 1.60 59 km ENE of Chase, Alaska
120 2023-03-26T12:13:38.620Z 46.887167 -121.941500 7.050000 1.04 15 km NNE of Ashford, Washington
121 2023-03-26T11:57:08.370Z 38.819168 -122.764168 1.720000 1.08 4km W of Cobb, CA
122 2023-03-26T11:49:19.800Z 38.833832 -122.799004 2.120000 0.70 7km W of Cobb, CA
123 2023-03-26T11:49:06.630Z 38.827499 -122.794502 0.720000 0.42 6km W of Cobb, CA
124 2023-03-26T11:42:52.310Z 33.691833 -116.709167 15.930000 0.65 5km S of Idyllwild, CA
125 2023-03-26T11:39:00.915Z -25.695500 -69.185500 6.319000 5.00 114 km NE of Diego de Almagro, Chile
126 2023-03-26T11:24:30.630Z 36.240833 -120.813164 6.580000 2.19 22km NE of San Lucas, CA
127 2023-03-26T11:21:12.320Z 61.737800 -151.412000 70.700000 1.10 Southern Alaska
128 2023-03-26T11:01:00.550Z 35.782667 -116.844000 0.150000 1.47 48km E of Trona, CA
129 2023-03-26T10:51:35.340Z 48.226333 -121.762833 12.820000 1.10 6 km SSW of Swede Heaven, Washington
130 2023-03-26T10:43:44.822Z -7.533700 130.373200 24.189000 4.90 Pulau Pulau Tanimbar, Indonesia
131 2023-03-26T10:36:27.660Z 38.798000 -122.815834 2.660000 1.49 6km WNW of The Geysers, CA
132 2023-03-26T10:32:17.580Z 38.835998 -122.793663 2.520000 0.96 6km WNW of Cobb, CA
133 2023-03-26T10:31:30.154Z 61.304500 -150.081500 35.100000 2.50 8 km SW of Point MacKenzie, Alaska
134 2023-03-26T10:15:56.839Z 58.213600 -155.206900 1.200000 0.20 84 km NNW of Karluk, Alaska
135 2023-03-26T10:12:20.480Z 19.195500 -67.824600 11.000000 3.50 91 km NE of Punta Cana, Dominican Republic
136 2023-03-26T10:09:12.140Z 62.422700 -148.981000 17.600000 1.30 53 km ENE of Susitna North, Alaska
137 2023-03-26T10:02:31.367Z 37.179500 -104.740100 6.895000 1.70 6 km NNE of Segundo, Colorado
138 2023-03-26T09:56:17.820Z 33.532500 -116.730333 2.210000 0.29 6km WSW of Anza, CA
139 2023-03-26T09:56:12.370Z 38.841667 -122.809998 2.100000 0.22 8km WNW of Cobb, CA
140 2023-03-26T09:52:15.080Z 34.046333 -117.086833 8.830000 1.09 4km WNW of Yucaipa, CA
141 2023-03-26T09:47:54.160Z 38.838665 -122.826164 1.470000 0.64 9km WNW of Cobb, CA
142 2023-03-26T09:22:09.290Z 38.829498 -122.855164 2.450000 0.58 10km NW of The Geysers, CA
143 2023-03-26T09:13:27.463Z 62.223700 -150.109100 22.300000 1.50 11 km S of Talkeetna, Alaska
144 2023-03-26T09:08:54.490Z 19.165001 -155.492996 32.959999 1.84 4 km SSW of P?hala, Hawaii
145 2023-03-26T08:57:09.252Z 62.218400 -149.470800 16.700000 1.30 20 km ENE of Susitna North, Alaska
146 2023-03-26T08:38:38.390Z 19.057800 -67.886500 93.000000 3.82 75 km NE of Punta Cana, Dominican Republic
147 2023-03-26T08:30:54.980Z 33.626167 -116.675167 12.880000 0.96 8km N of Anza, CA
148 2023-03-26T08:30:41.820Z 38.840500 -122.876167 2.450000 0.68 12km NW of The Geysers, CA
149 2023-03-26T08:29:38.160Z 33.628333 -116.680333 13.190000 0.78 8km N of Anza, CA
150 2023-03-26T08:21:45.420Z 35.312332 -120.773834 6.650000 1.78 6km E of Baywood-Los Osos, CA
151 2023-03-26T08:07:06.020Z 33.630833 -116.680667 13.810000 0.48 8km N of Anza, CA
152 2023-03-26T08:06:34.730Z 33.627667 -116.680833 13.210000 0.87 8km N of Anza, CA
153 2023-03-26T07:59:27.738Z 59.797700 -153.279800 127.300000 2.10 46 km E of Pedro Bay, Alaska
154 2023-03-26T07:51:44.377Z 59.358000 -152.516500 56.200000 1.90 Southern Alaska
155 2023-03-26T07:47:59.610Z 33.613167 -116.689500 13.810000 1.80 7km NNW of Anza, CA
156 2023-03-26T07:47:59.560Z 33.622833 -116.680667 12.970000 1.15 8km N of Anza, CA
157 2023-03-26T07:47:55.360Z 33.627000 -116.682500 13.730000 0.47 8km N of Anza, CA
158 2023-03-26T07:42:27.760Z 33.626000 -116.676167 11.940000 0.67 8km N of Anza, CA
159 2023-03-26T07:41:47.390Z 33.624000 -116.675833 13.540000 0.35 8km N of Anza, CA
160 2023-03-26T07:41:42.520Z 33.628500 -116.677833 14.650000 0.78 8km N of Anza, CA
161 2023-03-26T07:41:34.160Z 33.626167 -116.677167 13.180000 1.13 8km N of Anza, CA
162 2023-03-26T07:34:52.970Z 38.837666 -122.835671 1.750000 0.74 10km NW of The Geysers, CA
163 2023-03-26T07:26:34.980Z 34.098167 -118.186833 10.020000 1.81 3km SSE of Highland Park, CA
164 2023-03-26T07:11:27.633Z 31.638293 -104.349645 6.697144 3.30 western Texas
165 2023-03-26T06:55:50.410Z 59.721400 -153.485000 121.100000 2.00 35 km ESE of Pedro Bay, Alaska
166 2023-03-26T06:45:48.684Z 62.143300 -147.780300 20.500000 1.40 37 km N of Glacier View, Alaska
167 2023-03-26T06:38:37.828Z 63.335700 -145.529300 0.000000 1.70 Central Alaska
168 2023-03-26T06:37:49.440Z 38.826168 -122.791168 0.810000 0.91 6km W of Cobb, CA
169 2023-03-26T06:36:31.829Z 35.229252 -97.755173 2.110833 1.86 1 km WSW of Bridge Creek, Oklahoma
170 2023-03-26T06:20:45.070Z 35.789833 -116.850500 0.420000 3.59 48km E of Trona, CA
171 2023-03-26T06:17:17.229Z 62.239400 -148.761000 23.900000 1.80 51 km N of Sutton-Alpine, Alaska
172 2023-03-26T06:08:49.070Z 17.933833 -66.917500 13.890000 2.77 4 km SSW of Guánica, Puerto Rico
173 2023-03-26T06:04:04.078Z 58.237300 -154.779400 101.100000 1.50 76 km NNW of Karluk, Alaska
174 2023-03-26T06:01:26.350Z 58.326167 -155.064833 6.350000 -0.65 91 km NNW of Karluk, Alaska
175 2023-03-26T05:57:03.140Z 38.837166 -122.799164 2.070000 0.22 7km WNW of Cobb, CA
176 2023-03-26T05:42:47.000Z 19.296499 -155.242661 2.280000 2.25 16 km S of Volcano, Hawaii
177 2023-03-26T05:23:54.050Z 38.838001 -122.837830 1.980000 1.12 10km NW of The Geysers, CA
178 2023-03-26T05:05:10.444Z 63.498500 -147.305500 0.000000 1.90 82 km E of Cantwell, Alaska
179 2023-03-26T05:01:00.850Z 36.185000 -118.055500 2.410000 1.19 12km SSW of Olancha, CA
180 2023-03-26T04:58:09.220Z 19.171000 -155.491669 34.959999 2.35 3 km SSW of P?hala, Hawaii
181 2023-03-26T04:53:28.360Z 58.003900 -154.679000 34.700000 1.20 50 km NNW of Karluk, Alaska
182 2023-03-26T04:43:49.523Z 21.525400 121.420800 10.000000 4.40 NaN
183 2023-03-26T04:31:12.719Z 61.751200 -150.388800 11.300000 1.60 18 km W of Willow, Alaska
184 2023-03-26T04:07:41.730Z 38.821499 -122.805336 2.790000 1.04 6km NW of The Geysers, CA
185 2023-03-26T04:06:48.245Z 54.388600 -159.707400 35.000000 3.30 117 km SSE of Sand Point, Alaska
186 2023-03-26T04:05:49.700Z 38.821667 -122.803665 3.380000 2.36 6km NW of The Geysers, CA
187 2023-03-26T03:58:11.610Z 19.324300 -67.909100 30.000000 3.73 97 km NNE of Punta Cana, Dominican Republic
188 2023-03-26T03:54:14.595Z 59.475000 -152.880800 95.600000 1.90 56 km WNW of Nanwalek, Alaska
189 2023-03-26T03:43:26.020Z 38.841835 -122.838997 1.960000 1.10 10km NW of The Geysers, CA
190 2023-03-26T03:10:49.410Z 35.945835 -120.460999 3.430000 1.00 6km NNW of Parkfield, CA
191 2023-03-26T03:07:10.760Z 19.224833 -155.371506 32.270000 1.74 11 km ENE of P?hala, Hawaii
192 2023-03-26T03:01:52.343Z 63.469700 -147.289700 18.400000 2.80 83 km E of Cantwell, Alaska
193 2023-03-26T02:57:47.860Z 33.680167 -116.717500 15.200000 0.17 7km S of Idyllwild, CA
194 2023-03-26T02:57:07.320Z 33.677500 -116.719500 16.030000 0.22 7km S of Idyllwild, CA
195 2023-03-26T02:53:33.400Z 36.564167 -121.072670 10.080000 2.02 7km ENE of Pinnacles, CA
196 2023-03-26T02:53:28.468Z 5.257700 94.530300 65.618000 4.50 94 km WSW of Banda Aceh, Indonesia
197 2023-03-26T02:48:07.147Z 64.397700 -148.080300 0.000000 1.70 NaN
198 2023-03-26T02:47:23.260Z 38.832333 -122.819336 2.130000 0.59 8km NW of The Geysers, CA
199 2023-03-26T02:40:23.208Z 58.121800 -155.575000 28.000000 0.70 89 km SE of King Salmon, Alaska
200 2023-03-26T02:37:13.700Z 33.995833 -118.297000 14.020000 1.45 5km E of View Park-Windsor Hills, CA
201 2023-03-26T02:37:04.780Z 46.209000 -122.218333 5.740000 0.21 Washington
202 2023-03-26T02:25:04.060Z 19.298500 -155.228333 8.480000 3.04 15 km S of Volcano, Hawaii
203 2023-03-26T02:24:15.854Z 9.861500 -83.896600 69.034000 4.10 2 km E of Cartago, Costa Rica
204 2023-03-26T02:18:28.867Z 56.907100 -157.979200 58.600000 1.60 39 km E of Port Heiden, Alaska
205 2023-03-26T02:17:48.517Z 15.175100 -94.264600 59.411000 4.20 98 km SSW of Cabeza de Toro, Mexico
206 2023-03-26T02:14:48.770Z 51.857833 -178.123500 3.340000 1.97 102 km W of Adak, Alaska
207 2023-03-26T02:06:32.550Z 38.821667 -122.806168 1.600000 1.04 7km NW of The Geysers, CA
208 2023-03-26T02:06:10.400Z 38.835667 -122.782333 0.970000 1.14 5km WNW of Cobb, CA
209 2023-03-26T01:43:08.020Z 38.762501 -122.722832 1.390000 1.45 3km WSW of Anderson Springs, CA
210 2023-03-26T01:43:02.418Z 52.392500 -168.179400 40.456000 4.30 76 km SE of Nikolski, Alaska
211 2023-03-26T01:25:40.470Z 51.850667 -178.080667 3.430000 2.18 99 km W of Adak, Alaska
212 2023-03-26T01:19:12.460Z 56.873667 -158.051833 -3.200000 1.17 36 km ESE of Port Heiden, Alaska
213 2023-03-26T01:13:20.290Z 38.796833 -122.751831 0.670000 0.75 2km N of The Geysers, CA
214 2023-03-26T01:12:13.770Z 38.793999 -122.767334 3.940000 0.73 2km NNW of The Geysers, CA
215 2023-03-26T01:06:13.560Z 56.906667 -158.093833 -3.200000 1.33 32 km E of Port Heiden, Alaska
216 2023-03-26T00:54:00.390Z 51.863000 -178.081167 2.690000 1.00 99 km W of Adak, Alaska
217 2023-03-26T00:41:06.700Z 19.157500 -67.948600 72.000000 3.93 79 km NE of Punta Cana, Dominican Republic
218 2023-03-26T00:39:52.628Z -22.408900 -66.201800 267.943000 4.60 Jujuy, Argentina
219 2023-03-26T00:37:17.939Z 62.037200 -147.693100 29.800000 1.70 25 km N of Glacier View, Alaska
220 2023-03-26T00:24:49.190Z 56.857500 -158.089500 -3.200000 0.92 34 km ESE of Port Heiden, Alaska
221 2023-03-26T00:17:26.720Z 18.449500 -68.372600 140.000000 4.16 Mona Passage
222 2023-03-26T00:02:43.956Z -21.028400 -68.612400 105.240000 5.40 161 km NNE of Calama, Chile
223 2023-03-26T00:02:16.800Z 38.855835 -122.812500 0.190000 0.39 9km WNW of Cobb, CA
224 2023-03-26T00:01:04.972Z 64.072400 -149.625300 14.300000 1.30 NaN

Home


News


Top