getting data../.
getting city data../.

time latitude longitude depth mag place
0 2024-10-22T17:39:00.020Z 33.829666 -116.530334 9.420000 1.22 1 km N of Palm Springs, CA
1 2024-10-22T17:30:51.500Z 38.805332 -122.783501 3.390000 0.75 4 km NNW of The Geysers, CA
2 2024-10-22T17:29:39.230Z 38.834999 -122.790833 1.870000 1.33 6 km WNW of Cobb, CA
3 2024-10-22T17:27:43.100Z 63.420900 -145.077300 0.000000 2.20 33 km SW of Dry Creek, Alaska
4 2024-10-22T17:08:11.150Z 40.952000 -122.191330 4.180000 1.90 25 km W of Big Bend, CA
5 2024-10-22T16:56:01.170Z 34.982666 -118.188835 0.760000 1.86 8 km S of Mojave, CA
6 2024-10-22T16:41:33.990Z 33.139000 -116.612167 13.640000 1.21 7 km N of Julian, CA
7 2024-10-22T16:21:51.010Z 45.226667 -122.650000 24.550000 1.03 5 km SE of Canby, Oregon
8 2024-10-22T16:12:11.420Z 37.499167 -113.085667 18.500000 1.68 9 km ESE of Kanarraville, Utah
9 2024-10-22T16:05:52.730Z 38.837833 -122.825996 1.960000 1.35 9 km NNW of The Geysers, CA
10 2024-10-22T15:45:36.902Z -23.932800 -179.577100 459.099000 5.50 south of the Fiji Islands
11 2024-10-22T15:36:50.040Z 19.195499 -155.497665 35.509998 2.26 2 km WSW of Pāhala, Hawaii
12 2024-10-22T15:06:16.970Z 38.557667 -112.713000 9.330000 1.42 31 km NE of Milford, Utah
13 2024-10-22T14:57:37.307Z 59.843200 -152.658600 92.700000 1.90 47 km W of Anchor Point, Alaska
14 2024-10-22T14:55:21.750Z 39.346333 -123.248001 2.780000 1.43 10 km NNW of Redwood Valley, CA
15 2024-10-22T14:47:04.440Z 19.455999 -155.440506 0.940000 1.84 21 km W of Volcano, Hawaii
16 2024-10-22T14:36:40.040Z 33.978833 -117.202500 12.030000 1.08 6 km NNE of Moreno Valley, CA
17 2024-10-22T14:34:20.570Z 46.892000 -112.527333 10.970000 0.92 13 km ESE of Lincoln, Montana
18 2024-10-22T14:31:46.310Z 45.713167 -112.928000 5.020000 0.89 42 km ENE of Wisdom, Montana
19 2024-10-22T14:21:18.613Z 38.525100 -119.511400 5.100000 2.10 3 km WNW of Walker, California
20 2024-10-22T14:13:10.340Z 35.045333 -117.661000 0.850000 0.95 5 km NNW of Boron, CA
21 2024-10-22T14:11:31.340Z 46.846667 -121.767000 0.250000 0.28 22 km ENE of Ashford, Washington
22 2024-10-22T14:11:11.530Z 44.752167 -110.906500 7.580000 0.15 18 km ENE of West Yellowstone, Montana
23 2024-10-22T14:09:32.850Z 19.142166 -155.279999 39.340000 1.78 21 km ESE of Pāhala, Hawaii
24 2024-10-22T14:02:46.030Z 35.072000 -119.095333 12.330000 1.37 21 km NW of Grapevine, CA
25 2024-10-22T13:50:19.236Z 31.632000 -104.457000 4.273800 1.70 60 km S of Whites City, New Mexico
26 2024-10-22T13:44:47.600Z 35.076333 -119.087500 12.360000 2.07 21 km NW of Grapevine, CA
27 2024-10-22T13:43:40.160Z 35.075333 -119.092667 11.860000 1.31 21 km NW of Grapevine, CA
28 2024-10-22T13:42:54.230Z 35.075167 -119.088667 12.150000 1.37 21 km NW of Grapevine, CA
29 2024-10-22T13:41:56.740Z 35.074167 -119.083000 12.160000 1.65 20 km NW of Grapevine, CA
30 2024-10-22T13:23:23.687Z 64.530000 -149.398500 10.600000 1.10 14 km WSW of Nenana, Alaska
31 2024-10-22T13:21:16.290Z 35.077833 -119.085500 12.500000 1.64 21 km NW of Grapevine, CA
32 2024-10-22T12:48:54.037Z -1.063500 127.374000 10.000000 4.90 49 km SSW of Labuha, Indonesia
33 2024-10-22T12:43:52.670Z -7.861000 108.377700 89.798000 4.90 56 km SSE of Kawalu, Indonesia
34 2024-10-22T12:37:48.700Z 39.726833 -110.807167 -3.460000 0.94 4 km N of Kenilworth, Utah
35 2024-10-22T12:29:34.601Z 31.659000 -104.366000 4.101100 2.40 57 km S of Whites City, New Mexico
36 2024-10-22T12:08:33.285Z -3.048000 147.433300 10.000000 5.00 113 km S of Lorengau, Papua New Guinea
37 2024-10-22T12:06:54.368Z 32.387000 -102.070000 7.153300 1.50 36 km WSW of Ackerly, Texas
38 2024-10-22T12:02:11.363Z 32.405000 -102.061000 6.909200 2.10 35 km WSW of Ackerly, Texas
39 2024-10-22T11:41:13.320Z 45.721000 -112.930167 5.010000 0.50 42 km ENE of Wisdom, Montana
40 2024-10-22T11:29:02.080Z 37.785000 -121.943832 10.150000 1.47 3 km E of San Ramon, CA
41 2024-10-22T11:18:43.630Z 36.719334 -121.106667 6.720000 1.40 21 km ESE of Tres Pinos, CA
42 2024-10-22T11:18:09.160Z 36.255667 -89.493000 7.110000 1.47 0 km SSW of Ridgely, Tennessee
43 2024-10-22T11:11:18.490Z 45.692000 -112.456500 5.000000 0.12 19 km NNW of Twin Bridges, Montana
44 2024-10-22T11:08:35.410Z 38.842667 -122.842163 1.860000 0.73 10 km NW of The Geysers, CA
45 2024-10-22T11:04:39.270Z 38.818832 -122.760834 1.930000 1.09 3 km W of Cobb, CA
46 2024-10-22T10:44:38.440Z 35.679833 -117.517333 9.260000 0.49 14 km SW of Searles Valley, CA
47 2024-10-22T10:12:56.350Z 33.905667 -116.687667 13.730000 0.87 9 km E of Cabazon, CA
48 2024-10-22T10:10:01.770Z 60.696900 -151.938900 75.400000 1.60 35 km WNW of Salamatof, Alaska
49 2024-10-22T10:04:32.930Z 38.792332 -122.778664 1.990000 0.81 3 km NW of The Geysers, CA
50 2024-10-22T10:01:14.439Z 36.444333 -98.251500 7.520000 1.29 7 km N of Ringwood, Oklahoma
51 2024-10-22T09:46:57.530Z 35.623667 -117.441500 8.380000 0.77 16 km SSW of Searles Valley, CA
52 2024-10-22T09:44:04.579Z 36.761900 -116.275200 9.000000 -0.40 46 km ESE of Beatty, Nevada
53 2024-10-22T09:30:05.900Z 35.608833 -117.586667 6.170000 0.84 8 km E of Ridgecrest, CA
54 2024-10-22T09:16:46.670Z 37.955666 -122.038002 10.240000 1.59 2 km ENE of Pleasant Hill, CA
55 2024-10-22T09:10:35.320Z 19.204666 -155.502335 33.669998 1.79 2 km W of Pāhala, Hawaii
56 2024-10-22T09:09:15.640Z 33.651500 -116.756500 11.440000 0.23 10 km SSW of Idyllwild, CA
57 2024-10-22T09:04:57.280Z 38.791332 -122.725502 1.550000 0.78 3 km ENE of The Geysers, CA
58 2024-10-22T08:57:04.490Z 38.829498 -122.854668 2.140000 0.28 10 km NW of The Geysers, CA
59 2024-10-22T08:50:55.110Z 38.787498 -122.743500 1.390000 1.71 2 km NE of The Geysers, CA
60 2024-10-22T08:38:54.590Z 33.264500 -116.214167 10.640000 0.52 15 km E of Borrego Springs, CA
61 2024-10-22T08:37:50.020Z 38.805168 -122.779999 1.260000 1.52 4 km NNW of The Geysers, CA
62 2024-10-22T08:29:55.529Z 31.661000 -104.377000 7.381600 1.90 57 km S of Whites City, New Mexico
63 2024-10-22T08:14:23.960Z 41.366167 -111.544000 19.060000 0.82 22 km ENE of Huntsville, Utah
64 2024-10-22T08:13:04.880Z 38.794834 -122.757835 0.510000 1.07 2 km N of The Geysers, CA
65 2024-10-22T08:07:37.780Z 33.367167 -116.377333 11.260000 0.85 12 km N of Borrego Springs, CA
66 2024-10-22T07:55:43.150Z 34.288833 -116.817000 7.230000 0.74 4 km NE of Big Bear City, CA
67 2024-10-22T07:53:32.422Z 36.596800 -117.098900 4.300000 1.10 27 km NW of Furnace Creek, California
68 2024-10-22T07:46:56.350Z 33.226167 -116.044667 3.540000 0.70 12 km SW of Salton City, CA
69 2024-10-22T07:46:40.750Z 38.803501 -122.779335 2.050000 0.75 4 km NNW of The Geysers, CA
70 2024-10-22T07:35:03.490Z 19.165501 -155.469498 30.740000 2.13 4 km SSE of Pāhala, Hawaii
71 2024-10-22T07:33:15.360Z 31.955000 -102.040000 8.178700 1.60 5 km SE of Midland, Texas
72 2024-10-22T07:31:13.330Z 38.795834 -122.774498 3.380000 1.10 3 km NNW of The Geysers, CA
73 2024-10-22T07:14:08.070Z 34.051167 -117.933000 8.540000 1.84 1 km ENE of Valinda, CA
74 2024-10-22T07:08:07.440Z 35.673500 -117.475500 7.820000 1.54 12 km SSW of Searles Valley, CA
75 2024-10-22T07:06:49.701Z 59.847200 -152.704000 84.500000 0.80 49 km W of Anchor Point, Alaska
76 2024-10-22T07:06:03.180Z 33.390500 -116.386000 11.350000 0.35 15 km N of Borrego Springs, CA
77 2024-10-22T07:05:07.120Z 33.225000 -116.048000 3.430000 0.97 12 km SW of Salton City, CA
78 2024-10-22T07:04:01.300Z 33.221833 -116.047833 3.470000 1.37 12 km NE of Ocotillo Wells, CA
79 2024-10-22T06:50:52.760Z 47.105333 -111.964000 5.730000 1.49 3 km N of Craig, Montana
80 2024-10-22T06:43:55.792Z 59.717900 -152.908100 102.300000 1.50 60 km W of Anchor Point, Alaska
81 2024-10-22T06:34:49.120Z 38.840500 -122.824837 2.060000 0.72 9 km WNW of Cobb, CA
82 2024-10-22T06:20:24.500Z 33.978167 -116.276333 2.980000 1.74 18 km S of Joshua Tree, CA
83 2024-10-22T06:13:39.960Z 18.063333 -66.924000 3.850000 2.04 2 km NE of Liborio Negron Torres, Puerto Rico
84 2024-10-22T06:10:39.198Z 60.560700 -146.898700 20.000000 1.70 35 km SSW of Tatitlek, Alaska
85 2024-10-22T06:02:37.780Z 33.732000 -115.990667 1.010000 0.80 17 km NE of Thermal, CA
86 2024-10-22T05:56:47.791Z 18.488100 145.252000 492.990000 4.40 Pagan region, Northern Mariana Islands
87 2024-10-22T05:54:26.930Z 32.683500 -116.095333 8.810000 1.18 11 km WSW of Ocotillo, CA
88 2024-10-22T05:46:37.582Z 61.291300 -146.762000 28.900000 1.30 28 km NW of Valdez, Alaska
89 2024-10-22T05:43:57.550Z 18.001000 -66.683000 13.870000 2.50 3 km E of Tallaboa, Puerto Rico
90 2024-10-22T05:43:24.050Z 36.627300 -115.730800 7.800000 0.50 8 km NW of Indian Springs, Nevada
91 2024-10-22T05:41:48.920Z 33.709833 -116.810667 16.070000 0.49 9 km ESE of Valle Vista, CA
92 2024-10-22T05:28:40.340Z 44.779000 -110.805167 3.780000 0.86 23 km SSW of Mammoth, Wyoming
93 2024-10-22T05:26:51.410Z 33.730167 -115.984667 2.010000 1.12 18 km NE of Thermal, CA
94 2024-10-22T05:22:45.914Z 62.877400 -149.778300 70.700000 1.60 50 km NNE of Chase, Alaska
95 2024-10-22T05:00:07.940Z 33.731167 -115.988167 1.600000 0.87 17 km NE of Thermal, CA
96 2024-10-22T04:59:29.860Z 33.734167 -115.990500 1.330000 0.82 17 km NE of Thermal, CA
97 2024-10-22T04:57:15.266Z 59.957500 -141.692400 19.700000 1.60 119 km WNW of Yakutat, Alaska
98 2024-10-22T04:51:41.270Z 19.636000 -155.955500 41.220000 2.15 1 km NNW of Hōlualoa, Hawaii
99 2024-10-22T04:50:22.513Z 61.380300 -147.039000 11.000000 1.80 46 km NW of Valdez, Alaska
100 2024-10-22T04:46:04.820Z 33.730500 -115.987833 2.060000 1.56 17 km NE of Thermal, CA
101 2024-10-22T04:43:07.190Z 36.826332 -121.563835 6.380000 2.01 3 km WSW of San Juan Bautista, CA
102 2024-10-22T04:33:50.880Z 37.767833 -122.566000 12.330000 1.52 7 km NW of San Francisco Zoo, CA
103 2024-10-22T04:27:17.141Z 60.451900 -143.204200 15.600000 1.60 110 km S of McCarthy, Alaska
104 2024-10-22T04:11:54.930Z 17.979667 -66.832667 14.610000 2.31 2 km SW of Indios, Puerto Rico
105 2024-10-22T04:09:21.010Z 19.373667 -155.427170 10.070000 2.10 19 km NNE of Pāhala, Hawaii
106 2024-10-22T04:07:15.030Z 18.922500 -64.912667 39.410000 3.42 64 km N of Charlotte Amalie, U.S. Virgin Islands
107 2024-10-22T04:04:06.030Z 33.731500 -115.986167 2.170000 0.81 17 km NE of Thermal, CA
108 2024-10-22T04:03:11.050Z 44.564833 -112.604333 2.500000 0.38 8 km S of Lima, Montana
109 2024-10-22T03:58:59.520Z 33.730000 -115.986833 1.850000 0.85 17 km NE of Thermal, CA
110 2024-10-22T03:58:44.500Z 33.733000 -115.991833 1.040000 0.77 17 km NE of Thermal, CA
111 2024-10-22T03:54:33.800Z 38.831333 -122.809830 2.090000 0.72 8 km WNW of Cobb, CA
112 2024-10-22T03:53:23.010Z 37.767333 -122.565333 12.170000 1.29 7 km NW of San Francisco Zoo, CA
113 2024-10-22T03:44:53.651Z 47.108200 -111.962300 0.000000 2.50 3 km N of Craig, Montana
114 2024-10-22T03:25:58.480Z 19.503500 -155.469330 3.360000 1.81 25 km WNW of Volcano, Hawaii
115 2024-10-22T03:22:58.220Z 33.731000 -115.994333 1.340000 0.76 17 km NE of Thermal, CA
116 2024-10-22T02:59:28.870Z 33.479000 -116.455000 11.920000 0.51 22 km ESE of Anza, CA
117 2024-10-22T02:58:38.930Z 33.732333 -115.989000 1.370000 0.78 17 km NE of Thermal, CA
118 2024-10-22T02:58:20.510Z 19.385166 -155.486160 7.830000 1.76 20 km N of Pāhala, Hawaii
119 2024-10-22T02:57:48.030Z 33.732167 -115.988833 1.610000 0.93 17 km NE of Thermal, CA
120 2024-10-22T02:55:03.413Z 63.392800 -149.935600 5.300000 1.90 49 km W of Cantwell, Alaska
121 2024-10-22T02:49:51.550Z 33.733833 -115.993500 1.480000 0.71 17 km NE of Thermal, CA
122 2024-10-22T02:48:12.920Z 33.733500 -115.991000 1.510000 0.69 17 km NE of Thermal, CA
123 2024-10-22T02:46:24.515Z 64.257900 -149.918200 0.000000 1.60 35 km W of Clear, Alaska
124 2024-10-22T02:44:49.940Z 33.730167 -115.986833 1.960000 1.64 17 km NE of Thermal, CA
125 2024-10-22T02:40:09.850Z 33.672167 -116.934333 15.920000 0.71 9 km SSE of Hemet, CA
126 2024-10-22T02:36:18.744Z -6.057200 130.392500 10.000000 5.10 265 km W of Tual, Indonesia
127 2024-10-22T02:27:58.202Z 37.270700 -115.206300 13.000000 1.40 11 km SSW of Alamo, Nevada
128 2024-10-22T02:27:08.380Z 19.403667 -155.293333 10.040000 1.06 7 km SW of Volcano, Hawaii
129 2024-10-22T02:25:40.370Z 34.246500 -118.666000 4.050000 1.69 6 km NNW of West Hills, CA
130 2024-10-22T02:16:45.330Z 33.144667 -116.625167 4.240000 0.69 8 km NNW of Julian, CA
131 2024-10-22T02:14:58.370Z 33.397167 -116.906667 8.490000 0.41 6 km NW of Palomar Observatory, CA
132 2024-10-22T01:55:05.628Z 63.557100 -150.826900 0.000000 1.90 44 km E of Denali National Park, Alaska
133 2024-10-22T01:54:17.224Z 31.611000 -104.538000 8.586400 1.80 64 km SSW of Whites City, New Mexico
134 2024-10-22T01:54:06.726Z 59.989600 -141.658800 18.300000 1.50 119 km WNW of Yakutat, Alaska
135 2024-10-22T01:52:12.010Z 32.259000 -101.939000 8.325200 1.70 20 km NW of Stanton, Texas
136 2024-10-22T01:32:06.910Z 38.798332 -122.759666 3.890000 0.70 2 km N of The Geysers, CA
137 2024-10-22T01:24:22.498Z 63.139200 -151.405600 2.700000 1.40 47 km SSE of Denali National Park, Alaska
138 2024-10-22T01:12:37.703Z 36.220500 141.262700 35.000000 4.60 61 km E of Ōarai, Japan
139 2024-10-22T01:07:24.470Z 33.225333 -116.050000 3.450000 1.06 12 km NE of Ocotillo Wells, CA
140 2024-10-22T01:06:59.066Z 35.776600 -115.980200 8.000000 2.00 23 km ESE of Tecopa, California
141 2024-10-22T01:04:37.785Z 31.614000 -104.533000 8.150600 1.80 64 km SSW of Whites City, New Mexico
142 2024-10-22T01:02:29.620Z 32.938167 -115.879500 10.030000 1.26 25 km NNE of Ocotillo, CA
143 2024-10-22T00:59:37.430Z 33.303500 -116.453667 3.040000 0.96 9 km NW of Borrego Springs, CA
144 2024-10-22T00:55:10.302Z 1.078000 -79.401600 10.000000 3.40 31 km ENE of Esmeraldas, Ecuador
145 2024-10-22T00:50:46.840Z 49.130167 -122.140667 -0.690000 1.16 11 km NE of Abbotsford, Canada
146 2024-10-22T00:46:01.299Z 31.615000 -104.522000 8.048100 1.70 63 km SSW of Whites City, New Mexico
147 2024-10-22T00:36:43.310Z 33.258000 -116.272833 11.300000 1.85 10 km E of Borrego Springs, CA
148 2024-10-22T00:32:22.600Z 36.233667 -120.734500 6.290000 1.01 21 km SSW of New Idria, CA
149 2024-10-22T00:29:54.320Z 44.341167 -112.725000 2.290000 0.68 34 km SSW of Lima, Montana
150 2024-10-22T00:24:20.592Z 59.290900 -137.297800 9.876000 3.00 73 km WSW of Mosquito Lake, Alaska
151 2024-10-22T00:24:05.780Z 33.881333 -116.166333 9.730000 0.65 18 km NNE of Indio, CA
152 2024-10-22T00:15:41.520Z 46.216833 -122.176833 7.830000 0.79 38 km S of Morton, Washington
153 2024-10-22T00:10:16.120Z 35.711667 -118.321833 8.990000 1.14 10 km ESE of Kernville, CA
154 2024-10-21T23:45:11.250Z 64.965100 -147.462100 0.000000 1.50 7 km E of Fox, Alaska
155 2024-10-21T23:39:25.170Z 37.122000 -121.538500 3.990000 0.58 8 km ENE of San Martin, CA
156 2024-10-21T23:38:31.100Z 38.789000 -122.455833 9.270000 0.95 9 km ESE of Hidden Valley Lake, CA
157 2024-10-21T23:24:13.160Z 19.185667 -155.484665 31.180000 2.21 2 km SSW of Pāhala, Hawaii
158 2024-10-21T23:24:12.990Z 33.965667 -116.714667 16.940000 0.80 9 km NE of Cabazon, CA
159 2024-10-21T23:24:10.190Z 33.970500 -116.715000 16.840000 0.61 9 km NE of Cabazon, CA
160 2024-10-21T23:14:26.360Z 35.672833 -117.534500 9.130000 0.64 14 km ENE of Ridgecrest, CA
161 2024-10-21T22:57:54.250Z 38.592833 -122.788667 8.490000 1.55 6 km NE of Windsor, CA
162 2024-10-21T22:57:21.615Z 59.590500 -153.016500 105.900000 1.60 65 km ESE of Pedro Bay, Alaska
163 2024-10-21T22:54:46.057Z 61.158800 -150.860200 39.200000 1.40 12 km E of Beluga, Alaska
164 2024-10-21T22:47:57.580Z 37.833667 -122.033500 9.460000 0.60 2 km SSW of Alamo, CA
165 2024-10-21T22:40:02.729Z 40.681100 84.232100 10.000000 4.10 158 km SE of Kuqa, China
166 2024-10-21T22:36:22.720Z 38.820835 -122.841835 2.040000 0.29 9 km NW of The Geysers, CA
167 2024-10-21T22:30:30.700Z 38.821167 -122.842163 2.220000 0.76 9 km NW of The Geysers, CA
168 2024-10-21T22:11:38.970Z 36.625999 -121.268837 10.250000 1.96 15 km NW of Pinnacles, CA
169 2024-10-21T22:10:51.130Z 37.968333 -122.015000 13.780000 0.77 0 km NNE of Concord, CA
170 2024-10-21T22:08:56.190Z 38.830167 -122.848500 2.650000 0.46 10 km NW of The Geysers, CA
171 2024-10-21T21:59:24.023Z 39.225500 -119.628400 4.600000 0.80 3 km WSW of Dayton, Nevada
172 2024-10-21T21:43:40.580Z 47.554500 -113.930333 19.490000 0.81 13 km ENE of Ronan, Montana
173 2024-10-21T21:28:28.170Z 47.553667 -113.894167 17.290000 1.75 14 km WNW of Condon, Montana
174 2024-10-21T21:26:47.689Z 61.953600 -148.831800 38.500000 1.20 19 km N of Sutton-Alpine, Alaska
175 2024-10-21T21:12:10.968Z -7.957000 123.322000 290.084000 4.30 142 km ENE of Maumere, Indonesia
176 2024-10-21T21:09:53.690Z 45.235833 -122.621000 26.000000 1.78 3 km WNW of Mulino, Oregon
177 2024-10-21T20:53:03.970Z 38.836667 -122.799833 2.450000 0.04 7 km WNW of Cobb, CA
178 2024-10-21T20:50:37.850Z 37.275000 -121.236333 8.070000 1.87 20 km W of Newman, CA
179 2024-10-21T20:48:43.133Z 62.982000 -149.751400 71.200000 1.40 60 km SW of Cantwell, Alaska
180 2024-10-21T20:29:14.590Z 45.074000 -111.734000 -2.000000 1.52 29 km SE of Virginia City, Montana
181 2024-10-21T20:28:26.400Z 32.612667 -116.981833 2.850000 1.37 6 km ESE of Chula Vista, CA
182 2024-10-21T20:27:17.290Z 38.787167 -122.745834 1.360000 1.05 1 km NE of The Geysers, CA
183 2024-10-21T20:25:35.394Z -17.749800 -178.684900 550.271000 4.70 214 km E of Levuka, Fiji
184 2024-10-21T20:02:46.682Z 32.284000 -101.212000 7.348600 1.50 8 km E of Coahoma, Texas
185 2024-10-21T19:55:48.100Z 33.819000 -117.483333 2.320000 1.73 7 km SSE of Home Gardens, CA
186 2024-10-21T19:35:22.805Z 62.726000 -149.575000 53.200000 1.40 41 km NE of Chase, Alaska
187 2024-10-21T19:34:51.770Z 38.222500 -112.697667 1.640000 1.31 7 km SW of Beaver, Utah
188 2024-10-21T19:33:25.010Z 38.827332 -122.855003 2.570000 0.77 10 km NW of The Geysers, CA
189 2024-10-21T19:26:20.680Z 46.542667 -122.969000 -0.390000 1.60 5 km SW of Napavine, Washington
190 2024-10-21T19:22:51.262Z 62.262900 -150.967800 76.700000 1.60 28 km SSW of Petersville, Alaska
191 2024-10-21T19:22:50.440Z -1.197900 127.428100 10.000000 4.50 63 km S of Labuha, Indonesia
192 2024-10-21T19:21:46.540Z 34.083833 -117.274500 14.620000 0.92 4 km ENE of Colton, CA
193 2024-10-21T19:20:23.625Z 62.789800 -148.812600 46.300000 1.80 67 km S of Cantwell, Alaska
194 2024-10-21T19:15:33.950Z 37.619500 -118.835167 4.000000 0.72 13 km ESE of Mammoth Lakes, CA
195 2024-10-21T19:14:17.080Z 33.368500 -116.262833 11.390000 1.23 16 km NE of Borrego Springs, CA
196 2024-10-21T19:13:16.690Z 36.722000 -121.106003 8.970000 1.41 21 km ESE of Tres Pinos, CA
197 2024-10-21T19:11:48.780Z 37.739667 -121.941500 10.100000 1.03 4 km N of Dublin, CA
198 2024-10-21T19:10:34.940Z 44.638167 -110.345667 3.400000 1.37 46 km SE of Mammoth, Wyoming
199 2024-10-21T19:04:45.959Z 59.461300 -151.963400 45.600000 2.10 11 km NNW of Nanwalek, Alaska
200 2024-10-21T18:55:00.600Z 34.061500 -117.047333 6.870000 1.07 3 km N of Yucaipa, CA
201 2024-10-21T18:39:20.627Z 59.496800 -151.944100 55.400000 2.70 14 km WNW of Seldovia, Alaska
202 2024-10-21T18:29:04.831Z 57.306600 -152.091600 28.700000 2.40 35 km SSE of Chiniak, Alaska
203 2024-10-21T18:21:19.590Z 35.067000 -119.046500 13.630000 1.25 17 km NW of Grapevine, CA
204 2024-10-21T18:13:35.970Z 38.817333 -122.778168 1.140000 1.08 5 km W of Cobb, CA
205 2024-10-21T18:12:23.060Z 19.414833 -154.856000 2.520000 1.73 8 km SE of Leilani Estates, Hawaii
206 2024-10-21T18:04:20.910Z 40.232333 -121.182000 4.050000 1.94 2 km of Almanor, CA
207 2024-10-21T18:02:08.480Z 60.348800 -150.310200 39.700000 1.90 30 km SE of Funny River, Alaska
208 2024-10-21T17:58:50.700Z 38.756833 -122.716667 0.640000 0.35 3 km WSW of Anderson Springs, CA
209 2024-10-21T17:58:45.360Z 38.756333 -122.717667 0.990000 0.45 3 km WSW of Anderson Springs, CA
210 2024-10-21T17:58:42.350Z 38.755833 -122.716833 1.340000 0.16 3 km WSW of Anderson Springs, CA
211 2024-10-21T17:46:38.150Z 38.827835 -122.804169 1.580000 1.08 7 km NNW of The Geysers, CA
212 2024-10-21T17:36:18.600Z 34.348833 -116.888167 -1.660000 1.21 10 km NNW of Big Bear City, CA
213 2024-10-21T17:28:47.280Z 40.226665 -121.174164 0.220000 2.19 1 km NNE of Almanor, CA
214 2024-10-21T17:07:55.937Z 59.022100 -152.774600 66.700000 2.10 61 km SW of Nanwalek, Alaska
215 2024-10-21T16:55:28.944Z 62.592600 -151.231600 87.700000 2.00 26 km WNW of Petersville, Alaska
216 2024-10-21T16:51:10.250Z 38.955000 -123.235000 3.960000 1.14 13 km SE of Boonville, CA
217 2024-10-21T16:40:32.000Z 46.192500 -122.180000 7.720000 0.26 37 km NNE of Amboy, Washington
218 2024-10-21T16:40:28.814Z 60.593200 -142.714500 24.600000 1.10 94 km S of McCarthy, Alaska
219 2024-10-21T16:33:08.469Z 61.542100 -149.886400 28.500000 1.20 4 km ENE of Big Lake, Alaska
220 2024-10-21T16:25:26.310Z 19.282833 -155.027000 36.990000 1.53 23 km SSE of Fern Forest, Hawaii
221 2024-10-21T16:22:33.891Z 62.454000 -147.803600 42.800000 1.60 66 km NNW of Eureka Roadhouse, Alaska
222 2024-10-21T16:15:35.400Z 33.952833 -116.946833 8.260000 0.84 4 km NE of Beaumont, CA
223 2024-10-21T16:14:05.420Z 19.421499 -155.267838 0.490000 1.77 4 km WSW of Volcano, Hawaii
224 2024-10-21T16:11:14.430Z 17.999667 -66.755333 13.710000 2.64 2 km SE of Magas Arriba, Puerto Rico
225 2024-10-21T16:02:44.673Z -17.409400 -178.469800 530.519000 4.50 245 km ENE of Levuka, Fiji
226 2024-10-21T16:02:15.820Z 37.461334 -118.847000 3.590000 2.05 18 km WSW of Toms Place, CA
227 2024-10-21T15:55:53.190Z 38.834835 -122.816666 1.880000 0.72 8 km WNW of Cobb, CA
228 2024-10-21T15:52:46.620Z 17.926000 -67.082833 10.140000 2.45 6 km SW of La Parguera, Puerto Rico
229 2024-10-21T15:45:48.702Z 60.817300 -149.406400 32.100000 2.30 7 km S of Sunrise, Alaska
230 2024-10-21T15:36:12.543Z 31.843000 -101.826000 5.493200 1.50 29 km SE of Midland, Texas
231 2024-10-21T15:30:42.160Z 32.976000 -116.267167 9.750000 1.06 22 km SW of Ocotillo Wells, CA
232 2024-10-21T15:30:31.750Z 38.808334 -122.816666 2.910000 0.99 6 km NW of The Geysers, CA
233 2024-10-21T15:25:14.800Z 33.914333 -116.763667 17.140000 0.40 2 km E of Cabazon, CA
234 2024-10-21T15:21:29.080Z 35.038667 -116.981667 1.850000 1.89 16 km NNE of Barstow, CA
235 2024-10-21T15:15:38.745Z 61.577400 -149.845800 31.300000 2.50 6 km SSW of Houston, Alaska
236 2024-10-21T15:15:13.441Z -1.198500 127.417600 10.000000 4.60 63 km S of Labuha, Indonesia
237 2024-10-21T14:58:50.832Z 31.656000 -104.457000 6.253700 1.60 58 km S of Whites City, New Mexico
238 2024-10-21T14:42:18.039Z 57.286600 -155.476200 36.000000 2.60 68 km WSW of Karluk, Alaska
239 2024-10-21T14:36:42.620Z 38.835833 -122.787667 2.080000 0.35 6 km WNW of Cobb, CA
240 2024-10-21T14:29:44.380Z 33.737333 -115.992167 1.320000 0.70 17 km NE of Thermal, CA
241 2024-10-21T14:24:29.940Z 33.732000 -115.984833 2.140000 1.02 18 km NE of Thermal, CA
242 2024-10-21T14:19:40.739Z 60.332700 -151.357400 35.400000 1.40 4 km W of Kasilof, Alaska
243 2024-10-21T14:11:32.834Z 42.766400 143.645800 117.705000 4.60 4 km S of Honchō, Japan
244 2024-10-21T14:02:12.200Z 63.117300 -150.719400 1.700000 1.70 68 km SE of Denali National Park, Alaska
245 2024-10-21T14:00:15.599Z 63.157600 -151.102600 0.000000 1.60 52 km SE of Denali National Park, Alaska
246 2024-10-21T13:49:10.060Z 47.105000 -111.949167 9.970000 1.66 3 km NNE of Craig, Montana
247 2024-10-21T13:40:20.710Z 60.237700 -148.659900 6.600000 1.70 39 km ESE of Primrose, Alaska
248 2024-10-21T13:33:02.680Z 61.350333 -152.125667 -3.120000 -0.13 60 km WNW of Beluga, Alaska
249 2024-10-21T13:23:13.650Z 40.217667 -121.136833 6.650000 2.51 2 km ENE of Prattville, CA
250 2024-10-21T13:14:11.850Z 19.593167 -155.684167 6.840000 1.49 24 km NE of Honaunau-Napoopoo, Hawaii
251 2024-10-21T12:55:33.138Z 61.326500 -150.335800 45.900000 1.70 19 km W of Point MacKenzie, Alaska
