getting data../.
getting city data../.

time latitude longitude depth mag place
0 2023-09-27T09:26:09.440Z 38.820999 -122.765503 2.200000 1.28 4 km W of Cobb, CA
1 2023-09-27T09:21:21.742Z 58.097800 -155.684300 24.800000 0.40 Alaska Peninsula
2 2023-09-27T09:17:06.720Z 19.146166 -155.375504 30.120001 1.93 12 km ESE of Pāhala, Hawaii
3 2023-09-27T09:07:23.624Z -6.985100 126.283200 465.843000 4.20 165 km N of Baukau, Timor Leste
4 2023-09-27T09:03:28.220Z 65.883100 -147.653000 8.100000 1.30 54 km SSW of Beaver, Alaska
5 2023-09-27T08:39:01.458Z 56.207000 -158.770900 95.800000 2.10 Alaska Peninsula
6 2023-09-27T08:34:15.721Z 62.375400 -149.165300 9.700000 1.70 Central Alaska
7 2023-09-27T08:33:22.440Z 38.843834 -122.815002 0.880000 0.79 8 km WNW of Cobb, CA
8 2023-09-27T08:28:21.190Z 19.199833 -155.485168 31.480000 2.00 0 km WSW of Pāhala, Hawaii
9 2023-09-27T08:25:46.420Z 38.828999 -122.778999 12.470000 0.26 5 km W of Cobb, CA
10 2023-09-27T08:15:26.099Z 38.158000 -117.980200 5.800000 1.40 28 km SSE of Mina, Nevada
11 2023-09-27T08:06:48.960Z 32.102000 -116.459833 19.990000 2.02 30 km NNE of Ensenada, B.C., MX
12 2023-09-27T07:52:34.060Z 64.811600 -154.781900 0.000000 1.40 Central Alaska
13 2023-09-27T07:34:12.126Z 39.132900 -119.633800 7.900000 1.50 12 km ESE of Carson City, Nevada
14 2023-09-27T07:31:54.440Z 38.824665 -122.823998 0.890000 1.05 8 km NW of The Geysers, CA
15 2023-09-27T07:26:58.790Z 33.880667 -116.194667 10.190000 1.17 18 km N of Indio, CA
16 2023-09-27T07:22:59.716Z 61.052600 -147.276700 34.800000 1.20 38 km WNW of Tatitlek, Alaska
17 2023-09-27T07:15:28.947Z 65.011900 -147.492700 0.000000 1.30 8 km NE of Fox, Alaska
18 2023-09-27T07:13:23.828Z 62.556000 -151.277000 92.700000 1.50 27 km WNW of Petersville, Alaska
19 2023-09-27T06:56:28.990Z 38.788502 -122.746330 1.590000 1.08 2 km NE of The Geysers, CA
20 2023-09-27T06:45:37.916Z 63.120900 -150.892100 23.900000 1.70 62 km SE of Denali National Park, Alaska
21 2023-09-27T06:05:19.000Z 38.837666 -122.802666 2.190000 0.95 7 km WNW of Cobb, CA
22 2023-09-27T06:02:45.326Z 64.779600 -147.016600 9.400000 2.00 Central Alaska
23 2023-09-27T05:43:56.970Z 18.337167 -67.311833 17.660000 2.93 6 km W of Rincón, Puerto Rico
24 2023-09-27T05:40:03.161Z -4.437800 153.089600 10.000000 4.50 91 km E of Kokopo, Papua New Guinea
25 2023-09-27T05:31:29.344Z 58.170500 -155.412200 0.000000 1.40 87 km NW of Karluk, Alaska
26 2023-09-27T05:28:09.610Z 37.220165 -121.608666 3.160000 1.33 11 km NNE of Morgan Hill, CA
27 2023-09-27T05:27:58.180Z 37.519001 -118.854164 5.850000 2.84 16 km WSW of Toms Place, CA
28 2023-09-27T05:05:24.990Z 35.748333 -117.998000 1.830000 1.50 20 km NW of Inyokern, CA
29 2023-09-27T04:56:51.960Z 36.117333 -120.211830 9.330000 1.50 13 km E of Coalinga, CA
30 2023-09-27T04:21:41.727Z 62.885600 -150.907900 92.000000 1.40 43 km N of Petersville, Alaska
31 2023-09-27T03:57:44.620Z 33.221500 -116.383333 2.290000 0.94 4 km SSW of Borrego Springs, CA
32 2023-09-27T03:48:58.830Z 38.827667 -122.807663 1.330000 0.28 7 km NW of The Geysers, CA
33 2023-09-27T03:43:28.848Z 60.544400 -142.785000 31.000000 1.00 99 km S of McCarthy, Alaska
34 2023-09-27T03:39:52.176Z 64.088000 -149.476500 0.400000 1.20 19 km WNW of Ferry, Alaska
35 2023-09-27T03:37:31.538Z 62.304100 -152.404500 103.300000 1.70 Central Alaska
36 2023-09-27T03:29:51.988Z 58.182700 -155.410800 0.000000 1.40 88 km NW of Karluk, Alaska
37 2023-09-27T03:17:38.890Z 38.836834 -122.807335 1.930000 0.39 8 km WNW of Cobb, CA
38 2023-09-27T03:17:11.790Z 33.250167 -116.126333 3.810000 1.06 12 km N of Ocotillo Wells, CA
39 2023-09-27T02:54:45.292Z 31.475800 141.818200 17.200000 5.00 Izu Islands, Japan region
40 2023-09-27T02:35:24.080Z 33.493833 -116.585833 8.820000 0.49 11 km SE of Anza, CA
41 2023-09-27T02:32:47.340Z 47.344167 -122.008667 19.450000 1.05 2 km WSW of Ravensdale, Washington
42 2023-09-27T02:30:34.740Z 18.038500 -66.841167 12.480000 2.40 Puerto Rico region
43 2023-09-27T02:28:05.207Z 59.845200 -151.755700 72.800000 1.80 8 km NNE of Anchor Point, Alaska
44 2023-09-27T02:24:34.830Z 36.073833 -121.678497 17.440000 2.20 12 km WNW of Lopez Point, CA
45 2023-09-27T02:14:37.310Z 17.948333 -66.949000 9.090000 2.54 Puerto Rico region
46 2023-09-27T02:14:27.605Z 54.998000 -160.455900 49.669000 5.10 37 km S of Sand Point, Alaska
47 2023-09-27T02:14:24.660Z 33.251000 -116.129000 3.080000 0.90 12 km N of Ocotillo Wells, CA
48 2023-09-27T02:13:22.880Z 17.947500 -66.941800 8.000000 3.32 4 km SW of Guánica, Puerto Rico
49 2023-09-27T01:59:55.340Z 61.586800 -150.252600 47.800000 1.80 14 km ENE of Susitna, Alaska
50 2023-09-27T01:40:56.987Z 61.455500 -151.043700 72.300000 1.30 29 km WSW of Susitna, Alaska
51 2023-09-27T01:29:07.950Z 35.882000 -117.685333 2.290000 2.98 21 km ESE of Little Lake, CA
52 2023-09-27T01:26:29.870Z 46.200167 -122.180667 2.260000 0.03 38 km NNE of Amboy, Washington
53 2023-09-27T01:23:16.030Z 34.046500 -117.271667 11.470000 1.11 1 km WSW of Loma Linda, CA
54 2023-09-27T01:15:53.440Z 33.272000 -116.779000 12.860000 0.70 4 km NNW of Lake Henshaw, CA
55 2023-09-27T01:08:44.665Z 62.483000 -147.135900 0.000000 1.50 37 km NW of Lake Louise, Alaska
56 2023-09-27T01:07:46.160Z 39.789002 -123.593834 -0.130000 2.37 15 km NW of Laytonville, CA
57 2023-09-27T01:03:11.954Z 61.427500 -149.833400 27.500000 1.40 Southern Alaska
58 2023-09-27T00:58:38.230Z 33.999667 -116.980333 18.670000 1.10 7 km E of Calimesa, CA
59 2023-09-27T00:54:37.707Z 62.766900 -148.556500 4.400000 1.70 72 km SSE of Cantwell, Alaska
60 2023-09-27T00:51:12.175Z 64.347700 -149.768700 8.600000 1.00 28 km W of Anderson, Alaska
61 2023-09-27T00:50:54.330Z 33.272667 -116.780167 12.520000 0.88 4 km NNW of Lake Henshaw, CA
62 2023-09-27T00:46:00.584Z 61.012200 -146.787400 12.600000 1.30 17 km NNW of Tatitlek, Alaska
63 2023-09-27T00:38:04.141Z 63.448900 -152.449600 0.000000 1.80 37 km WSW of Denali National Park, Alaska
64 2023-09-27T00:30:57.020Z 38.781666 -122.742668 0.490000 1.04 1 km ENE of The Geysers, CA
65 2023-09-27T00:28:57.350Z 19.066667 -65.661000 11.940000 3.07 73 km NNE of Vieques, Puerto Rico
66 2023-09-27T00:20:14.360Z 17.924333 -66.282833 12.910000 1.90 6 km SSE of Salinas, Puerto Rico
67 2023-09-27T00:09:36.772Z 62.765300 -148.563300 5.700000 1.60 72 km SSE of Cantwell, Alaska
68 2023-09-26T23:54:08.765Z -23.080000 -177.800400 300.055000 4.50 south of the Fiji Islands
69 2023-09-26T23:49:46.820Z 38.830833 -122.814499 1.480000 1.10 8 km NW of The Geysers, CA
70 2023-09-26T23:46:27.550Z 19.028500 -65.953000 11.960000 3.20 Puerto Rico region
71 2023-09-26T23:26:12.057Z 59.854900 -150.775900 40.800000 1.70 10 km E of Fox River, Alaska
72 2023-09-26T23:25:51.390Z 36.973167 -121.631332 4.180000 2.40 7 km WSW of Gilroy, CA
73 2023-09-26T23:20:21.869Z 60.665100 -148.708100 85.700000 1.90 NaN
74 2023-09-26T23:10:40.710Z 51.910000 -177.053167 3.740000 0.63 29 km W of Adak, Alaska
75 2023-09-26T22:58:13.010Z 38.837166 -122.812668 1.860000 0.27 8 km WNW of Cobb, CA
76 2023-09-26T22:56:13.720Z 38.825165 -122.762001 2.040000 1.26 3 km W of Cobb, CA
77 2023-09-26T22:55:07.250Z 32.034667 -116.175167 14.970000 2.03 46 km ENE of Ensenada, B.C., MX
78 2023-09-26T22:46:22.130Z 36.098333 -117.855500 2.510000 2.36 10 km NE of Coso Junction, CA
79 2023-09-26T22:44:39.501Z 43.183700 -127.040500 10.000000 3.40 212 km W of Langlois, Oregon
80 2023-09-26T22:38:47.110Z 36.100833 -117.860833 2.830000 1.35 10 km NE of Coso Junction, CA
81 2023-09-26T22:26:09.190Z 19.259333 -155.375671 30.059999 1.81 12 km ENE of Pāhala, Hawaii
82 2023-09-26T22:23:26.980Z 58.170500 -155.380000 2.120000 0.48 NaN
83 2023-09-26T22:22:56.549Z 58.165400 -156.372300 250.000000 1.70 59 km E of Egegik, Alaska
84 2023-09-26T22:21:41.292Z 37.543800 141.505700 64.645000 4.50 45 km E of Namie, Japan
85 2023-09-26T22:20:04.300Z 37.247833 -118.207832 10.830000 1.92 12 km NE of Big Pine, CA
86 2023-09-26T22:08:00.050Z 17.851000 -66.869333 7.300000 2.90 13 km SSE of Guánica, Puerto Rico
87 2023-09-26T21:52:32.530Z 37.479332 -121.830498 7.270000 1.86 9 km NE of Milpitas, CA
88 2023-09-26T21:52:25.270Z 37.471668 -121.834831 8.420000 2.31 8 km NE of Milpitas, CA
89 2023-09-26T21:49:28.160Z 38.839500 -122.824669 1.870000 0.66 9 km WNW of Cobb, CA
90 2023-09-26T21:46:34.220Z 33.274000 -116.783500 11.830000 1.31 4 km NNW of Lake Henshaw, CA
91 2023-09-26T21:34:12.890Z 47.322667 -122.021833 18.960000 1.00 2 km NW of Black Diamond, Washington
92 2023-09-26T21:27:38.400Z 38.832165 -122.817169 1.700000 1.05 8 km NW of The Geysers, CA
93 2023-09-26T21:23:26.480Z 58.277500 -154.182800 77.200000 2.40 NaN
94 2023-09-26T21:23:03.724Z 63.400800 -151.505300 9.800000 1.30 19 km SE of Denali National Park, Alaska
95 2023-09-26T21:21:30.400Z 38.774166 -122.743332 1.330000 0.76 1 km ESE of The Geysers, CA
96 2023-09-26T21:20:48.210Z 51.913833 -177.160667 6.660000 -0.60 Andreanof Islands, Aleutian Islands, Alaska
97 2023-09-26T21:19:30.140Z 33.782333 -116.043500 2.360000 1.08 17 km NE of Coachella, CA
98 2023-09-26T21:19:02.960Z 60.028667 -153.077833 1.050000 -0.97 63 km ENE of Pedro Bay, Alaska
99 2023-09-26T21:15:41.670Z 38.832333 -122.815170 1.680000 0.69 8 km NW of The Geysers, CA
100 2023-09-26T21:15:00.560Z 44.301000 -114.072167 3.870000 2.07 25 km SSE of Challis, Idaho
101 2023-09-26T21:13:18.480Z 35.891333 -117.692500 5.350000 0.75 20 km ESE of Little Lake, CA
102 2023-09-26T20:44:28.150Z 54.744000 -163.909667 2.980000 1.15 34 km WSW of False Pass, Alaska
103 2023-09-26T20:38:37.460Z 45.929000 -111.479167 -2.000000 1.36 6 km NW of Logan, Montana
104 2023-09-26T20:36:16.110Z 19.787500 -155.651833 8.520000 1.43 22 km SE of Waikoloa, Hawaii
105 2023-09-26T20:27:28.300Z 38.834999 -122.804337 1.890000 0.30 7 km WNW of Cobb, CA
106 2023-09-26T20:16:17.140Z 51.859333 -177.914333 6.790000 0.37 Andreanof Islands, Aleutian Islands, Alaska
107 2023-09-26T20:08:55.170Z 38.836834 -122.806000 1.990000 1.04 7 km WNW of Cobb, CA
108 2023-09-26T20:05:12.890Z 18.252200 146.813400 60.613000 4.60 Pagan region, Northern Mariana Islands
109 2023-09-26T20:00:15.161Z 62.082900 -151.056000 67.800000 1.70 Central Alaska
110 2023-09-26T19:56:52.100Z 46.681500 -122.827667 55.050000 1.50 10 km ESE of Centralia, Washington
111 2023-09-26T19:56:42.840Z 34.063667 -97.421000 5.000000 1.91 10 km S of Wilson, Oklahoma
112 2023-09-26T19:56:12.792Z -27.556100 -71.188000 40.755000 4.70 87 km WSW of Copiapó, Chile
113 2023-09-26T19:52:08.200Z 33.869167 -117.507000 -0.470000 1.04 2 km SE of Home Gardens, CA
114 2023-09-26T19:34:29.147Z 60.487700 -143.094300 13.600000 0.60 Southern Alaska
115 2023-09-26T19:25:16.190Z 38.848167 -122.817001 1.250000 0.97 9 km WNW of Cobb, CA
116 2023-09-26T19:25:01.861Z 1.172100 -79.100100 41.186000 4.50 15 km WSW of Valdez, Ecuador
117 2023-09-26T19:06:55.380Z 54.749333 -163.979167 -1.240000 0.64 38 km WSW of False Pass, Alaska
118 2023-09-26T18:52:16.366Z 61.333800 -150.115800 40.400000 1.40 7 km WSW of Point MacKenzie, Alaska
119 2023-09-26T18:51:57.012Z 39.737700 -120.552100 6.200000 1.70 1 km E of Valley Ranch, California
120 2023-09-26T18:40:40.740Z 38.833668 -122.815498 1.670000 0.72 8 km NW of The Geysers, CA
121 2023-09-26T18:40:06.980Z 38.833332 -122.814163 1.720000 1.69 8 km W of Cobb, CA
122 2023-09-26T18:40:03.220Z 40.690666 -123.585167 28.140000 3.38 28 km S of Willow Creek, CA
123 2023-09-26T18:27:46.430Z 38.832832 -122.806831 2.300000 0.26 7 km W of Cobb, CA
124 2023-09-26T18:27:15.810Z 36.183833 -117.608000 1.700000 1.27 34 km ENE of Coso Junction, CA
125 2023-09-26T18:15:27.770Z 33.855667 -117.484000 -0.500000 1.36 4 km SE of Home Gardens, CA
126 2023-09-26T18:10:40.250Z 60.048500 -153.066667 1.840000 -0.01 Southern Alaska
127 2023-09-26T17:49:53.120Z 33.475333 -116.887667 12.180000 1.04 4 km NNW of Aguanga, CA
128 2023-09-26T17:40:52.282Z 17.389900 -94.637200 142.198000 4.80 14 km SE of Vicente Guerrero, Mexico
129 2023-09-26T17:25:06.671Z -2.075800 99.962000 35.694000 4.40 41 km E of Tuapejat, Indonesia
130 2023-09-26T17:23:31.250Z 36.415500 -96.878333 7.280000 1.42 10 km NW of Pawnee, Oklahoma
131 2023-09-26T17:09:55.940Z 60.044333 -153.088333 -0.410000 -0.52 63 km ENE of Pedro Bay, Alaska
132 2023-09-26T17:01:20.700Z 63.042700 -149.318300 67.500000 1.60 43 km SSW of Cantwell, Alaska
133 2023-09-26T16:42:28.866Z 61.551700 -149.831500 32.400000 1.60 7 km ENE of Big Lake, Alaska
134 2023-09-26T16:40:26.581Z 63.303300 -145.175600 6.800000 1.50 32 km NE of Paxson, Alaska
135 2023-09-26T16:19:08.350Z 38.787998 -122.746498 1.710000 0.75 2 km NE of The Geysers, CA
136 2023-09-26T16:16:00.560Z 38.762501 -122.758667 10.900000 1.10 2 km S of The Geysers, CA
137 2023-09-26T15:59:53.850Z 33.700000 -116.781000 13.710000 0.83 7 km SW of Idyllwild, CA
138 2023-09-26T15:54:13.561Z 51.474900 15.984000 5.000000 4.50 6 km WSW of Polkowice, Poland
139 2023-09-26T15:38:34.420Z 38.829666 -122.795830 1.140000 0.72 6 km W of Cobb, CA
140 2023-09-26T15:34:33.490Z 33.768833 -116.915333 12.130000 0.68 3 km NW of Valle Vista, CA
141 2023-09-26T15:28:51.712Z 39.746400 -120.562500 4.700000 0.90 Northern California
142 2023-09-26T15:25:09.906Z 58.922100 -153.231000 78.500000 1.90 NaN
143 2023-09-26T15:08:07.818Z 36.970600 -118.220500 15.200000 1.40 18 km N of Independence, California
144 2023-09-26T15:07:45.171Z 58.169700 -155.400000 0.000000 1.00 87 km NW of Karluk, Alaska
145 2023-09-26T15:06:58.471Z 61.519100 -149.873100 34.000000 1.80 4 km E of Big Lake, Alaska
146 2023-09-26T15:01:26.270Z 59.886600 -152.295600 77.500000 2.10 28 km WNW of Anchor Point, Alaska
147 2023-09-26T14:49:12.701Z 62.867300 -150.608500 79.400000 0.90 42 km N of Petersville, Alaska
148 2023-09-26T14:41:37.120Z 35.954000 -117.493000 1.480000 1.04 22 km NNW of Searles Valley, CA
149 2023-09-26T14:36:45.890Z 35.797333 -96.655333 7.520000 1.57 5 km N of Stroud, Oklahoma
150 2023-09-26T14:33:37.708Z 59.687800 -138.917600 0.100000 1.70 Southeastern Alaska
151 2023-09-26T14:24:02.607Z 61.235500 -149.306800 25.900000 2.00 16 km SE of Eagle River, Alaska
152 2023-09-26T14:22:07.210Z 47.765500 -121.801667 15.880000 1.90 10 km S of Sultan, Washington
153 2023-09-26T14:19:25.538Z 58.270300 -155.131500 30.500000 0.70 Alaska Peninsula
154 2023-09-26T14:17:31.087Z 63.169400 -150.853100 111.300000 1.50 60 km SE of Denali National Park, Alaska
155 2023-09-26T14:15:14.340Z 37.391167 -121.315330 1.250000 1.72 19 km WSW of Patterson, CA
156 2023-09-26T14:05:31.193Z -23.406500 -179.811400 533.782000 5.20 south of the Fiji Islands
157 2023-09-26T13:41:31.840Z 38.763001 -122.736336 1.440000 0.90 2 km SE of The Geysers, CA
158 2023-09-26T13:39:49.592Z 61.698400 -149.712200 55.600000 1.20 NaN
159 2023-09-26T13:34:39.995Z 61.495800 -151.549200 70.900000 1.80 46 km NNW of Beluga, Alaska
160 2023-09-26T13:25:42.340Z 38.834000 -122.814835 1.100000 0.91 8 km W of Cobb, CA
161 2023-09-26T13:24:40.670Z 38.834167 -122.815170 1.040000 1.08 8 km W of Cobb, CA
162 2023-09-26T13:19:17.510Z 35.890167 -117.719833 4.260000 1.67 18 km ESE of Little Lake, CA
163 2023-09-26T13:13:51.760Z 59.561400 -152.741100 69.300000 1.50 51 km WNW of Nanwalek, Alaska
164 2023-09-26T13:01:51.100Z 58.268500 -154.944000 2.550000 0.23 83 km NNW of Karluk, Alaska
165 2023-09-26T13:00:25.650Z 38.796833 -122.748833 1.350000 1.07 2 km NNE of The Geysers, CA
166 2023-09-26T12:57:15.620Z 34.419000 -118.636833 7.670000 0.86 7 km WSW of Valencia, CA
167 2023-09-26T12:55:21.239Z 57.124500 -157.498900 1.600000 2.20 43 km S of Ugashik, Alaska
168 2023-09-26T12:48:45.590Z 51.856833 -177.921167 6.770000 -0.52 Andreanof Islands, Aleutian Islands, Alaska
169 2023-09-26T12:33:54.360Z 34.043500 -116.805167 12.900000 1.33 14 km N of Cabazon, CA
170 2023-09-26T12:28:16.180Z 35.677333 -117.525167 13.050000 2.01 15 km SW of Searles Valley, CA
171 2023-09-26T12:25:41.570Z 34.051667 -116.964167 15.720000 0.81 8 km ENE of Yucaipa, CA
172 2023-09-26T12:21:45.970Z 43.604667 -110.499833 1.780000 0.57 10 km ESE of Kelly, Wyoming
173 2023-09-26T12:20:26.620Z 38.852001 -122.776833 1.220000 0.39 6 km NW of Cobb, CA
174 2023-09-26T12:15:28.568Z 36.728300 -116.150100 2.400000 0.00 California-Nevada border region
175 2023-09-26T12:14:21.130Z 46.887167 -112.491833 8.280000 0.98 Western Montana
176 2023-09-26T12:13:58.168Z 60.481400 -153.131400 155.300000 1.50 72 km ENE of Port Alsworth, Alaska
177 2023-09-26T12:10:14.491Z 61.485600 -149.981600 19.700000 1.70 4 km SSW of Big Lake, Alaska
178 2023-09-26T11:57:29.570Z 58.174667 -155.333333 2.180000 -0.19 85 km NW of Karluk, Alaska
179 2023-09-26T11:56:40.230Z 37.832165 -121.802498 0.870000 2.00 9 km E of Blackhawk, CA
180 2023-09-26T11:50:35.160Z 35.721167 -117.559000 2.290000 0.86 15 km WSW of Searles Valley, CA
181 2023-09-26T11:44:47.010Z 35.779500 -117.601667 7.180000 2.45 18 km W of Searles Valley, CA
182 2023-09-26T11:43:30.514Z 61.701300 -151.956100 94.000000 1.40 43 km SW of Skwentna, Alaska
183 2023-09-26T11:28:34.790Z 19.414000 -155.312668 3.220000 1.80 8 km WSW of Volcano, Hawaii
184 2023-09-26T11:23:53.510Z 19.768333 -156.226333 40.030000 2.14 26 km W of Kalaoa, Hawaii
185 2023-09-26T11:21:01.110Z 33.272500 -116.778167 13.380000 0.74 4 km NNW of Lake Henshaw, CA
186 2023-09-26T11:16:31.050Z 33.272500 -116.776667 12.370000 0.43 4 km NNW of Lake Henshaw, CA
187 2023-09-26T11:15:06.950Z 33.271167 -116.776000 13.630000 1.26 4 km NNW of Lake Henshaw, CA
188 2023-09-26T11:15:05.190Z 33.273000 -116.778000 13.090000 0.86 4 km NNW of Lake Henshaw, CA
189 2023-09-26T11:07:44.680Z 19.361666 -155.276672 28.570000 1.77 10 km SSW of Volcano, Hawaii
190 2023-09-26T11:01:53.340Z 53.919167 -166.690833 3.810000 0.33 10 km WNW of Dutch Harbor, Alaska
191 2023-09-26T10:57:40.355Z 62.948900 -150.715600 110.400000 1.90 50 km N of Petersville, Alaska
192 2023-09-26T10:53:40.030Z 35.665000 -117.484167 7.380000 1.26 14 km SSW of Searles Valley, CA
193 2023-09-26T10:51:27.860Z 34.002000 -117.004833 14.460000 1.01 5 km ENE of Calimesa, CA
194 2023-09-26T10:42:12.960Z 58.297667 -154.996167 2.940000 0.66 87 km NNW of Karluk, Alaska
195 2023-09-26T10:41:45.820Z 33.266000 -116.425333 4.460000 0.80 5 km WNW of Borrego Springs, CA
196 2023-09-26T10:28:38.064Z 62.495200 -148.470800 28.800000 0.90 77 km N of Chickaloon, Alaska
197 2023-09-26T10:24:33.380Z 53.886833 -166.950500 6.470000 -0.47 26 km W of Dutch Harbor, Alaska
198 2023-09-26T10:13:54.434Z 63.359200 -145.534000 1.000000 1.20 30 km N of Paxson, Alaska
199 2023-09-26T10:09:57.060Z 63.469000 -151.153300 0.000000 1.20 29 km ESE of Denali National Park, Alaska
200 2023-09-26T09:59:56.480Z 36.658333 -121.318001 2.010000 1.94 15 km S of Tres Pinos, CA
201 2023-09-26T09:47:56.210Z 38.819168 -122.774330 0.190000 0.71 4 km W of Cobb, CA
202 2023-09-26T09:45:28.390Z 34.052500 -116.963000 15.480000 1.34 8 km ENE of Yucaipa, CA
203 2023-09-26T09:14:10.250Z 60.019000 -153.064833 -0.660000 -1.05 63 km ENE of Pedro Bay, Alaska
204 2023-09-26T09:11:14.135Z -20.243300 -69.040800 94.613000 4.70 65 km E of La Tirana, Chile
205 2023-09-26T09:03:21.897Z 57.401300 -155.648600 13.800000 2.50 73 km WSW of Karluk, Alaska
206 2023-09-26T09:01:30.636Z 62.954800 -149.516700 81.200000 1.60 56 km SSW of Cantwell, Alaska
207 2023-09-26T08:59:40.380Z 60.008833 -153.106167 5.910000 -0.86 61 km ENE of Pedro Bay, Alaska
208 2023-09-26T08:40:14.110Z 33.847167 -116.870000 16.510000 1.03 9 km S of Banning, CA
209 2023-09-26T08:37:16.070Z 33.658000 -116.760167 14.880000 0.95 10 km SSW of Idyllwild, CA
210 2023-09-26T08:31:47.421Z 37.336600 -118.296300 0.000000 0.50 9 km ESE of Bishop, California
211 2023-09-26T08:29:08.500Z 33.670000 -116.740667 15.680000 0.48 8 km SSW of Idyllwild, CA
212 2023-09-26T08:24:33.370Z 35.871500 -117.666000 8.830000 0.99 23 km ESE of Little Lake, CA
213 2023-09-26T08:18:00.108Z -28.758100 -71.416500 28.239000 4.10 67 km WSW of Vallenar, Chile
214 2023-09-26T08:06:39.100Z 38.822334 -122.851334 2.200000 0.43 10 km WNW of The Geysers, CA
215 2023-09-26T08:04:07.548Z 13.183400 145.045200 45.790000 4.80 Guam region
216 2023-09-26T07:58:55.953Z 59.879800 -152.047000 38.700000 1.20 16 km NW of Anchor Point, Alaska
217 2023-09-26T07:54:22.045Z 62.712800 -151.640100 220.200000 1.60 50 km WNW of Petersville, Alaska
218 2023-09-26T07:53:49.130Z 36.000168 -120.563835 1.780000 1.49 16 km NW of Parkfield, CA
219 2023-09-26T07:36:47.801Z 9.785100 126.182400 74.375000 4.50 8 km ENE of Union, Philippines
220 2023-09-26T07:11:32.370Z 38.841167 -122.836830 1.650000 1.24 10 km NW of The Geysers, CA
221 2023-09-26T07:02:46.195Z 62.809200 -148.518600 15.900000 1.40 68 km SSE of Cantwell, Alaska
222 2023-09-26T07:00:16.838Z 62.738900 -148.627100 3.900000 1.90 74 km SSE of Cantwell, Alaska
223 2023-09-26T06:56:35.240Z 55.156333 -162.239500 5.040000 0.11 11 km NNE of King Cove, Alaska
224 2023-09-26T06:53:26.306Z 34.904900 73.889900 10.000000 4.50 Pakistan
225 2023-09-26T06:50:36.610Z 34.060500 -116.703500 7.870000 1.24 11 km W of Morongo Valley, CA
226 2023-09-26T06:50:30.291Z -10.302600 161.495800 80.934000 4.70 Solomon Islands
227 2023-09-26T06:43:45.980Z 58.174000 -155.317833 0.540000 -0.07 84 km NW of Karluk, Alaska
228 2023-09-26T06:42:21.759Z 62.168300 -149.453700 34.600000 2.60 20 km E of Susitna North, Alaska
229 2023-09-26T06:38:20.180Z 37.460333 -113.967667 -1.600000 1.20 NaN
230 2023-09-26T06:37:49.160Z 17.943167 -66.848000 14.450000 2.48 5 km SE of Maria Antonia, Puerto Rico
231 2023-09-26T06:37:19.940Z 33.273167 -116.774167 12.940000 0.58 4 km NNW of Lake Henshaw, CA
232 2023-09-26T06:32:19.900Z 18.489333 -66.117167 103.140000 3.22 2 km NNW of San Juan, Puerto Rico
233 2023-09-26T06:28:45.660Z 38.777332 -122.723000 2.000000 0.96 3 km W of Anderson Springs, CA
234 2023-09-26T06:21:39.065Z 15.058900 -104.470700 10.000000 5.40 NaN
235 2023-09-26T06:00:17.950Z 33.515000 -116.501500 14.180000 0.58 17 km ESE of Anza, CA
236 2023-09-26T05:54:15.556Z 60.326900 -143.099000 13.500000 2.00 Southern Alaska
237 2023-09-26T05:53:29.930Z 33.272000 -116.777500 12.440000 0.57 4 km NNW of Lake Henshaw, CA
238 2023-09-26T05:51:10.900Z 60.032000 -153.069167 -1.090000 -0.64 64 km ENE of Pedro Bay, Alaska
239 2023-09-26T05:47:39.398Z 68.000700 -157.558000 0.000000 2.40 102 km N of Ambler, Alaska
240 2023-09-26T05:41:30.449Z 40.226800 -121.159600 0.000000 1.60 2 km N of Prattville, California
241 2023-09-26T05:35:14.570Z 35.447167 -118.319667 10.380000 0.94 22 km SE of Bodfish, CA
242 2023-09-26T05:29:54.096Z 68.533500 -147.106100 0.000000 1.90 78 km NW of Arctic Village, Alaska
243 2023-09-26T05:27:06.360Z 32.804333 -115.452333 9.540000 0.84 7 km W of Holtville, CA
244 2023-09-26T05:19:29.140Z 33.718000 -116.829833 15.460000 0.71 7 km ESE of Valle Vista, CA
245 2023-09-26T05:16:19.120Z 40.069600 -119.620700 11.500000 0.50 Nevada
246 2023-09-26T05:12:36.100Z 17.951000 -66.288333 12.080000 2.64 3 km SSE of Salinas, Puerto Rico
247 2023-09-26T05:08:15.301Z 60.557100 -151.065000 67.000000 1.40 3 km NNE of Ridgeway, Alaska
248 2023-09-26T05:05:49.624Z 60.427100 -147.455200 12.500000 1.30 NaN
249 2023-09-26T05:03:32.804Z -24.260600 -179.820300 496.187000 4.30 south of the Fiji Islands
250 2023-09-26T04:57:00.110Z 35.767000 -117.587833 6.520000 1.61 17 km W of Searles Valley, CA
251 2023-09-26T04:48:55.000Z 38.831665 -122.815666 1.810000 1.13 8 km NW of The Geysers, CA
252 2023-09-26T04:30:50.300Z 37.631832 -122.218666 8.480000 2.18 9 km NNE of Foster City, CA
253 2023-09-26T04:28:28.608Z 63.403700 -150.248900 122.000000 1.10 64 km W of Cantwell, Alaska
254 2023-09-26T04:28:17.660Z 38.821835 -122.853165 2.590000 0.79 10 km WNW of The Geysers, CA
255 2023-09-26T04:25:13.985Z 62.769500 -148.567900 5.500000 1.60 Central Alaska
256 2023-09-26T04:24:11.192Z 37.485400 -114.965800 5.500000 1.10 22 km NE of Alamo, Nevada
